Skip to content
Snippets Groups Projects
Forked from km3py / KM3NeT TestData
148 commits behind the upstream repository.
gseagen_v7.0.0_numuCC_diffuse.evt 312.39 KiB
start_run: 100000000
GXMLPATH: /sps/km3net/users/agarcia/software/gseagen/dat
XSecFile: /sps/km3net/users/agarcia/genie_generator/genie_xsec/GHE19_00c_00_000.xml
bedrock:      0.000
coord_site:      0.747      0.108
cut_nu:   1.00E+02   2.00E+02  -1.00E+00   1.00E+00
depth:   3450.000
drawing: surface
fixedcan:      0.000      0.000      0.000   1027.000    888.400
flux: 14 FUNC1 1E-5*pow(x,-2) 
genvol:    340.454   1800.259   1661.659     2.41E+10     1.00E+03
prop_code: MUSIC
seed: gSeaGen 12345
simul: gSeaGen dev 201124  135521
simul: GENIE 3.0.2 201124  135521
simul: GENIE_REWEIGHT 1.0.0 201124  135521
source_mode: DIFFUSE
spectrum:    -1.40
tgen: 31556926.000000
tune: GHE19_00c_00_000
end_event:
start_event: 1 1
eventtime: -1717986919 -1717986919
neutrino: 1      397.295      431.253      154.806    -0.182634    -0.885922    -0.426365   1.6057E+02     0.000000     0.155809     0.699939 103 14 2
primarylepton: 1      397.295      431.253      154.806    -0.188092    -0.911183    -0.366562   4.8180E+01     0.000000 6
target: 8 16
track_aux:   1      397.295      431.253      154.806     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2      397.295      431.253      154.806     0.000000     0.000000     0.000000   9.3827E-01        0.000000 14     0.000000
track_aux:   3      397.295      431.253      154.806     0.000000     0.000000     0.000000   1.3969E+01        0.000000 0     0.000000
track_aux:   5      397.295      431.253      154.806    -0.180061    -0.873958    -0.451416   1.1333E+02        0.000000 0     0.000000
track_aux:   6      397.295      431.253      154.806    -0.180629    -0.873544    -0.451990   1.1255E+02        0.000000 0     0.000000
track_aux:   7      397.295      431.253      154.806     0.644243    -0.337653     0.686251   7.7818E-01        0.000000 0     0.000000
track_aux:   8      397.295      431.253      154.806    -0.180061    -0.873958    -0.451416   1.1333E+02        0.000000 0     0.000000
track_aux:   9      397.295      431.253      154.806    -0.163799    -0.876394    -0.452884   4.2542E+01        0.000000 7     0.000000
track_aux:  10      397.295      431.253      154.806    -0.265258    -0.849880    -0.455349   9.2166E+00        0.000000 7     0.000000
track_aux:  11      397.295      431.253      154.806    -0.172351    -0.887566    -0.427226   2.7299E+01        0.000000 17     0.000000
track_aux:  12      397.295      431.253      154.806    -0.193676    -0.862721    -0.467122   2.3559E+01        0.000000 0     0.000000
track_aux:  13      397.295      431.253      154.806    -0.134629    -0.829818    -0.541551   4.7240E+00        0.000000 0     0.000000
track_aux:  14      397.295      431.253      154.806    -0.117552    -0.976525    -0.180500   1.7336E+00        0.000000 7     0.000000
track_aux:  16      397.295      431.253      154.806     0.015306    -0.975346    -0.220148   9.5006E-01        0.000000 0     0.000000
track_aux:  24      397.295      431.253      154.806    -0.185782    -0.827354    -0.530067   3.2730E+00        0.000000 7     0.000000
track_aux:  26      397.295      431.253      154.806     0.110510    -0.938302    -0.327684   7.7763E-01        0.000000 7     0.000000
track_aux:  31      397.295      431.253      154.806     0.260101    -0.142587     0.954995   2.6998E-01        0.000000 7     0.000000
track_in:   4      397.295      431.253      154.806    -0.188092    -0.911183    -0.366562   4.8180E+01        0.000000 6     0.000000
track_in:  15      397.295      431.253      154.806    -0.241657    -0.806099    -0.540191   3.3032E+00        0.000000 13     0.000000
track_in:  17      397.295      431.253      154.806    -0.165478    -0.876147    -0.452751   3.3032E+01        0.000002 1     0.000000
track_in:  18      397.295      431.253      154.806    -0.157963    -0.877231    -0.453337   9.5108E+00        0.000002 1     0.000000
track_in:  19      397.295      431.253      154.806    -0.267550    -0.851891    -0.450221   7.9044E+00        0.000000 1     0.000000
track_in:  20      397.295      431.253      154.806    -0.251253    -0.837122    -0.485899   1.3121E+00        0.000000 1     0.000000
track_in:  21      397.295      431.253      154.806    -0.171394    -0.807185    -0.564869   4.2544E-01        0.000000 1     0.000000
track_in:  22      397.295      431.253      154.806    -0.172331    -0.888657    -0.424959   2.6873E+01        0.000000 1     0.000000
track_in:  23      397.295      431.253      154.806    -0.194853    -0.867996    -0.456744   2.0286E+01        0.000000 1     0.000000
track_in:  25      397.295      431.253      154.806    -0.180403    -0.797490    -0.575729   3.9464E+00        0.000000 8     0.000000
track_in:  27      397.295      431.253      154.806    -0.030932    -0.956777    -0.289174   4.0861E-01        0.000002 1     0.000000
track_in:  28      397.295      431.253      154.806    -0.142282    -0.978882    -0.146782   5.1859E-01        0.000002 3     0.000000
track_in:  29      397.295      431.253      154.806    -0.144770    -0.978643    -0.145943   8.0644E-01        0.000002 2     0.000000
track_in:  30      397.295      431.253      154.806    -0.077392    -0.840376    -0.536450   6.8009E-01        0.000000 8     0.000000
track_in:  32      397.295      431.253      154.806    -0.227004    -0.795574    -0.561721   1.0291E+00        0.000000 1     0.000000
track_in:  33      397.295      431.253      154.806    -0.166647    -0.840901    -0.514893   2.2439E+00        0.000000 1     0.000000
track_in:  34      397.295      431.253      154.806     0.138828    -0.932290    -0.334009   7.5035E-01        0.000000 1     0.000000
track_in:  35      397.295      431.253      154.806    -0.716388    -0.697602    -0.011853   2.7274E-02        0.000000 1     0.000000
track_in:  36      397.295      431.253      154.806     0.714029    -0.692565     0.102549   5.0451E-02        0.000004 1     0.000000
track_in:  37      397.295      431.253      154.806     0.112929     0.007308     0.993576   2.1952E-01        0.000004 1     0.000000
vertex: 1 1
w2list:    3.805E+07    1.224E+03    1.039E-40    6.930E+09   1.0000E+00    1.600E+10    7.769E-07
weights:    3.324E+06    1.203E+11    4.666E+01
end_event:
start_event: 2 1
eventtime: 0 0
neutrino: 1      455.356      -29.152      279.018    -0.533492    -0.845440     0.024828   1.5586E+02     0.000000     0.072941     0.410353 103 14 2
primarylepton: 1      455.356      -29.152      279.018    -0.525737    -0.849292     0.047989   9.1905E+01     0.000000 6
target: 8 16
track_aux:   1      455.356      -29.152      279.018     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2      455.356      -29.152      279.018     0.000000     0.000000     0.000000   9.3957E-01        0.000000 13     0.000000
track_aux:   3      455.356      -29.152      279.018     0.000000     0.000000     0.000000   1.3971E+01        0.000000 0     0.000000
track_aux:   5      455.356      -29.152      279.018    -0.544053    -0.839008    -0.008445   6.4899E+01        0.000000 0     0.000000
track_aux:   6      455.356      -29.152      279.018    -0.542700    -0.839846    -0.011642   6.4241E+01        0.000000 0     0.000000
track_aux:   7      455.356      -29.152      279.018     0.091141     0.742606     0.663499   6.5808E-01        0.000000 0     0.000000
track_aux:   8      455.356      -29.152      279.018    -0.544053    -0.839008    -0.008445   6.4899E+01        0.000000 0     0.000000
track_aux:   9      455.356      -29.152      279.018    -0.545556    -0.838068    -0.003147   3.3645E+01        0.000000 0     0.000000
track_aux:  10      455.356      -29.152      279.018    -0.510315    -0.859509    -0.028689   1.4932E+01        0.000000 17     0.000000
track_aux:  11      455.356      -29.152      279.018    -0.623299    -0.777653    -0.082184   4.3725E+00        0.000000 16     0.000000
track_aux:  12      455.356      -29.152      279.018    -0.516649    -0.856051    -0.015865   7.9826E+00        0.000000 0     0.000000
track_aux:  13      455.356      -29.152      279.018    -0.668859    -0.741524     0.052629   2.7937E+00        0.000000 0     0.000000
track_aux:  16      455.356      -29.152      279.018    -0.535431    -0.844531     0.009026   1.5892E+01        0.000000 7     0.000000
track_aux:  24      455.356      -29.152      279.018    -0.542067    -0.802704     0.248656   1.1697E+00        0.000000 7     0.000000
track_in:   4      455.356      -29.152      279.018    -0.525737    -0.849292     0.047989   9.1905E+01        0.000000 6     0.000000
track_in:  14      455.356      -29.152      279.018    -0.389527    -0.787796     0.477122   1.1729E+00        0.000000 13     0.000000
track_in:  15      455.356      -29.152      279.018    -0.554488    -0.832073    -0.014048   1.7753E+01        0.000000 11     0.000000
track_in:  17      455.356      -29.152      279.018    -0.527419    -0.849404    -0.018480   1.0890E+01        0.000000 1     0.000000
track_in:  18      455.356      -29.152      279.018    -0.462974    -0.884593    -0.056121   4.0424E+00        0.000000 1     0.000000
track_in:  19      455.356      -29.152      279.018    -0.623299    -0.777653    -0.082184   4.3725E+00        0.000000 10     0.000000
track_in:  20      455.356      -29.152      279.018    -0.381943    -0.899901    -0.210470   1.2588E+00        0.000000 8     0.000000
track_in:  21      455.356      -29.152      279.018    -0.538421    -0.842428     0.020453   6.7238E+00        0.000000 9     0.000000
track_in:  22      455.356      -29.152      279.018    -0.617162    -0.728947    -0.296221   4.3686E-01        0.000000 8     0.000000
track_in:  23      455.356      -29.152      279.018    -0.769377    -0.638436    -0.021416   1.1872E+00        0.000000 9     0.000000
track_in:  25      455.356      -29.152      279.018    -0.507958    -0.860819    -0.031148   4.2365E-01        0.000000 1     0.000000
track_in:  26      455.356      -29.152      279.018    -0.536164    -0.844053     0.010126   1.5468E+01        0.000000 1     0.000000
track_in:  27      455.356      -29.152      279.018    -0.597260    -0.767520     0.232794   8.7180E-01        0.000000 1     0.000000
track_in:  28      455.356      -29.152      279.018    -0.366312    -0.884619     0.288556   2.9788E-01        0.000000 1     0.000000
vertex: 1 1
w2list:    3.805E+07    1.174E+03    1.039E-40    8.208E+11   9.9995E-01    1.647E+10    7.769E-07
weights:    2.303E+06    7.996E+10    3.291E+01
end_event:
start_event: 3 1
eventtime: 0 0
neutrino: 1      375.209     -354.952      597.530     0.007599    -0.980914    -0.194293   1.8109E+02     0.000000     0.257975     0.937423 103 14 2
primarylepton: 1      375.209     -354.952      597.530     0.024986    -0.922628    -0.384880   1.1332E+01     0.000000 6
target: 8 16
track_aux:   1      375.209     -354.952      597.530     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2      375.209     -354.952      597.530     0.000000     0.000000     0.000000   9.3957E-01        0.000000 13     0.000000
track_aux:   3      375.209     -354.952      597.530     0.000000     0.000000     0.000000   1.3971E+01        0.000000 0     0.000000
track_aux:   5      375.209     -354.952      597.530     0.006429    -0.983404    -0.181313   1.7069E+02        0.000000 0     0.000000
track_aux:   6      375.209     -354.952      597.530     0.006587    -0.983618    -0.180148   1.7007E+02        0.000000 0     0.000000
track_aux:   7      375.209     -354.952      597.530    -0.125474     0.519432    -0.845249   6.1889E-01        0.000000 0     0.000000
track_aux:   8      375.209     -354.952      597.530     0.006429    -0.983404    -0.181313   1.7069E+02        0.000000 0     0.000000
track_aux:   9      375.209     -354.952      597.530     0.010285    -0.983066    -0.182962   7.2305E+01        0.000000 17     0.000000
track_aux:  11      375.209     -354.952      597.530     0.013215    -0.988096    -0.153271   3.6396E+01        0.000000 0     0.000000
track_aux:  12      375.209     -354.952      597.530     0.012312    -0.975163    -0.221147   1.7836E+01        0.000000 0     0.000000
track_aux:  13      375.209     -354.952      597.530    -0.003036    -0.973938    -0.226794   6.1412E+00        0.000000 0     0.000000
track_aux:  14      375.209     -354.952      597.530    -0.063874    -0.972615    -0.223471   2.1647E+00        0.000000 0     0.000000
track_aux:  15      375.209     -354.952      597.530     0.104853    -0.994392    -0.013778   2.5484E+00        0.000000 7     0.000000
track_aux:  21      375.209     -354.952      597.530     0.004119    -0.987415    -0.158095   2.7097E+01        0.000000 7     0.000000
track_aux:  24      375.209     -354.952      597.530     0.066160    -0.971936    -0.225751   1.5600E+00        0.000000 7     0.000000
track_aux:  28      375.209     -354.952      597.530    -0.209756    -0.904635     0.370996   5.8971E-01        0.000000 7     0.000000
track_in:   4      375.209     -354.952      597.530     0.024986    -0.922628    -0.384880   1.1332E+01        0.000000 6     0.000000
track_in:  10      375.209     -354.952      597.530    -0.003979    -0.983041    -0.183343   3.1091E+01        0.000000 8     0.000000
track_in:  16      375.209     -354.952      597.530    -0.294040    -0.858659    -0.419815   4.8947E-01        0.000000 9     0.000000
track_in:  17      375.209     -354.952      597.530    -0.145511    -0.964845    -0.218862   1.7216E+00        0.000000 14     0.000000
track_in:  18      375.209     -354.952      597.530     0.008008    -0.981997    -0.188725   4.2790E+01        0.000000 1     0.000000
track_in:  19      375.209     -354.952      597.530     0.013586    -0.984547    -0.174594   2.9515E+01        0.000000 1     0.000000
track_in:  20      375.209     -354.952      597.530     0.039713    -0.989479    -0.139120   9.2995E+00        0.000000 9     0.000000
track_in:  22      375.209     -354.952      597.530     0.022272    -0.976872    -0.212661   1.1491E+01        0.000000 8     0.000000
track_in:  23      375.209     -354.952      597.530    -0.029134    -0.970421    -0.239653   4.7848E+00        0.000000 9     0.000000
track_in:  25      375.209     -354.952      597.530     0.040505    -0.930777    -0.363336   2.3084E-01        0.000000 9     0.000000
track_in:  26      375.209     -354.952      597.530    -0.004390    -0.974931    -0.222464   5.9104E+00        0.000000 8     0.000000
track_in:  27      375.209     -354.952      597.530    -0.004572    -0.907374    -0.420300   1.5749E+00        0.000000 8     0.000000
track_in:  29      375.209     -354.952      597.530     0.103098    -0.993458     0.049113   1.0574E+00        0.000000 1     0.000000
track_in:  30      375.209     -354.952      597.530     0.105847    -0.992669    -0.058350   1.4909E+00        0.000000 1     0.000000
track_in:  31      375.209     -354.952      597.530    -0.008114    -0.986065    -0.166163   2.7856E+00        0.000001 1     0.000000
track_in:  32      375.209     -354.952      597.530     0.005521    -0.987556    -0.157168   2.4311E+01        0.000001 1     0.000000
track_in:  33      375.209     -354.952      597.530     0.033537    -0.984515    -0.172065   1.0077E+00        0.000000 1     0.000000
track_in:  34      375.209     -354.952      597.530     0.124982    -0.938689    -0.321313   5.5229E-01        0.000000 1     0.000000
track_in:  35      375.209     -354.952      597.530    -0.105797    -0.887989     0.447529   4.4398E-01        0.000000 1     0.000000
track_in:  36      375.209     -354.952      597.530    -0.503940    -0.858164     0.097979   1.4573E-01        0.000000 1     0.000000
vertex: 1 1
w2list:    3.805E+07    1.449E+03    1.169E-40    1.280E+10   1.0000E+00    1.422E+10    7.769E-07
weights:    2.782E+06    1.191E+11    3.633E+01
end_event:
start_event: 4 1
eventtime: 0 0
neutrino: 1       31.855      491.424      844.923    -0.092340     0.709572    -0.698557   1.3153E+02     0.000000     0.454987     0.797316 103 14 2
primarylepton: 1       31.855      491.424      844.923    -0.170395     0.792054    -0.586188   2.6660E+01     0.000000 6
target: 8 16
track_aux:   1       31.855      491.424      844.923     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2       31.855      491.424      844.923     0.000000     0.000000     0.000000   9.3827E-01        0.000000 14     0.000000
track_aux:   3       31.855      491.424      844.923     0.000000     0.000000     0.000000   1.3969E+01        0.000000 0     0.000000
track_aux:   5       31.855      491.424      844.923    -0.072205     0.685820    -0.724181   1.0581E+02        0.000000 0     0.000000
track_aux:   6       31.855      491.424      844.923    -0.069090     0.687292    -0.723088   1.0483E+02        0.000000 0     0.000000
track_aux:   7       31.855      491.424      844.923    -0.598937     0.275201    -0.752023   9.7810E-01        0.000000 0     0.000000
track_aux:   8       31.855      491.424      844.923    -0.072205     0.685820    -0.724181   1.0581E+02        0.000000 0     0.000000
track_aux:   9       31.855      491.424      844.923    -0.071903     0.695416    -0.715001   2.9244E+01        0.000000 0     0.000000
track_aux:  10       31.855      491.424      844.923    -0.065020     0.672345    -0.737377   4.0354E+01        0.000000 7     0.000000
track_aux:  11       31.855      491.424      844.923    -0.129137     0.709315    -0.692962   1.1149E+01        0.000000 0     0.000000
track_aux:  12       31.855      491.424      844.923    -0.004545     0.683401    -0.730029   1.0587E+01        0.000000 7     0.000000
track_aux:  13       31.855      491.424      844.923    -0.010615     0.719231    -0.694690   4.7450E+00        0.000000 7     0.000000
track_aux:  14       31.855      491.424      844.923    -0.234708     0.611501    -0.755631   4.6969E+00        0.000000 0     0.000000
track_aux:  18       31.855      491.424      844.923    -0.080510     0.691131    -0.718231   2.2067E+01        0.000000 7     0.000000
track_aux:  22       31.855      491.424      844.923    -0.115114     0.722946    -0.681247   9.4579E+00        0.000000 7     0.000000
track_aux:  29       31.855      491.424      844.923    -0.068235     0.586258    -0.807246   2.1925E+00        0.000000 7     0.000000
track_in:   4       31.855      491.424      844.923    -0.170395     0.792054    -0.586188   2.6660E+01        0.000000 6     0.000000
track_in:  15       31.855      491.424      844.923    -0.011023     0.758479    -0.651604   4.4157E+00        0.000000 13     0.000000
track_in:  16       31.855      491.424      844.923    -0.345153     0.188870    -0.919346   6.2069E-01        0.000000 8     0.000000
track_in:  17       31.855      491.424      844.923    -0.045385     0.708146    -0.704606   7.1762E+00        0.000000 8     0.000000
track_in:  19       31.855      491.424      844.923    -0.064182     0.673490    -0.736404   3.1913E+01        0.000001 1     0.000000
track_in:  20       31.855      491.424      844.923    -0.068187     0.667998    -0.741033   8.4407E+00        0.000001 1     0.000000
track_in:  21       31.855      491.424      844.923    -0.206560     0.625985    -0.751981   1.6916E+00        0.000000 9     0.000000
track_in:  23       31.855      491.424      844.923    -0.008855     0.682885    -0.730472   9.4729E+00        0.000000 1     0.000000
track_in:  24       31.855      491.424      844.923     0.031504     0.686767    -0.726194   9.4511E-01        0.000000 2     0.000000
track_in:  25       31.855      491.424      844.923     0.035417     0.690010    -0.722933   1.6913E-01        0.000000 3     0.000000
track_in:  26       31.855      491.424      844.923    -0.012281     0.748029    -0.663552   1.4710E+00        0.000000 1     0.000000
track_in:  27       31.855      491.424      844.923    -0.009860     0.705871    -0.708272   3.2741E+00        0.000000 1     0.000000
track_in:  28       31.855      491.424      844.923    -0.374431     0.618045    -0.691246   2.5044E+00        0.000000 8     0.000000
track_in:  30       31.855      491.424      844.923    -0.077868     0.691232    -0.718425   1.8578E+01        0.000000 1     0.000000
track_in:  31       31.855      491.424      844.923    -0.094565     0.690515    -0.717110   3.4893E+00        0.000000 1     0.000000
track_in:  32       31.855      491.424      844.923    -0.095518     0.698271    -0.709432   9.6764E-01        0.000000 1     0.000000
track_in:  33       31.855      491.424      844.923    -0.117334     0.725677    -0.677957   8.4903E+00        0.000000 1     0.000000
track_in:  34       31.855      491.424      844.923    -0.033684     0.538901    -0.841695   9.8832E-01        0.000000 1     0.000000
track_in:  35       31.855      491.424      844.923    -0.096356     0.623099    -0.776185   1.2042E+00        0.000000 1     0.000000
vertex: 1 1
w2list:    3.805E+07    9.261E+02    8.542E-41    3.207E+09   1.0000E+00    1.946E+10    7.769E-07
weights:    3.738E+06    1.023E+11    5.914E+01
end_event:
start_event: 5 1
eventtime: 0 0
neutrino: 1      298.270     -553.073      312.066    -0.396291     0.553921    -0.732206   1.1463E+02     0.000000     0.059592     0.293389 103 14 2
primarylepton: 1      298.270     -553.073      312.066    -0.404129     0.537245    -0.740303   8.1002E+01     0.000000 6
target: 8 16
track_aux:   1      298.270     -553.073      312.066     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2      298.270     -553.073      312.066     0.000000     0.000000     0.000000   9.3957E-01        0.000000 13     0.000000
track_aux:   3      298.270     -553.073      312.066     0.000000     0.000000     0.000000   1.3971E+01        0.000000 0     0.000000
track_aux:   5      298.270     -553.073      312.066    -0.376787     0.593100    -0.711523   3.4572E+01        0.000000 0     0.000000
track_aux:   6      298.270     -553.073      312.066    -0.378564     0.586966    -0.715653   3.2820E+01        0.000000 0     0.000000
track_aux:   7      298.270     -553.073      312.066    -0.477358     0.804902     0.352509   5.5986E-01        0.000000 0     0.000000
track_aux:   9      298.270     -553.073      312.066    -0.382996     0.594726    -0.706834   3.3380E+01        0.000000 0     0.000000
track_aux:  10      298.270     -553.073      312.066    -0.364928     0.603315    -0.709111   1.3067E+01        0.000000 0     0.000000
track_aux:  12      298.270     -553.073      312.066    -0.351552     0.579150    -0.735525   1.5428E+01        0.000000 0     0.000000
track_aux:  16      298.270     -553.073      312.066    -0.360014     0.599105    -0.715167   1.2226E+01        0.000000 7     0.000000
track_aux:  19      298.270     -553.073      312.066    -0.361825     0.547950    -0.754211   3.4036E+00        0.000000 7     0.000000
track_in:   4      298.270     -553.073      312.066    -0.404129     0.537245    -0.740303   8.1002E+01        0.000000 6     0.000000
track_in:   8      298.270     -553.073      312.066    -0.072955     0.480318    -0.874055   1.1923E+00        0.000000 14     0.000000
track_in:  11      298.270     -553.073      312.066    -0.604485     0.437898    -0.665465   2.6430E+00        0.000000 9     0.000000
track_in:  13      298.270     -553.073      312.066    -0.378156     0.849054    -0.368925   1.8513E+00        0.000000 8     0.000000
track_in:  14      298.270     -553.073      312.066    -0.461014     0.299223    -0.835423   3.9089E-01        0.000000 9     0.000000
track_in:  15      298.270     -553.073      312.066    -0.434055     0.659874    -0.613320   8.4067E-01        0.000000 8     0.000000
track_in:  17      298.270     -553.073      312.066    -0.277436     0.600473    -0.749974   2.5696E+00        0.000000 8     0.000000
track_in:  18      298.270     -553.073      312.066    -0.367516     0.583835    -0.723926   9.4548E+00        0.000000 9     0.000000
track_in:  20      298.270     -553.073      312.066    -0.379689     0.600788    -0.703484   2.2987E+00        0.000000 1     0.000000
track_in:  21      298.270     -553.073      312.066    -0.355431     0.598670    -0.717818   9.9272E+00        0.000000 1     0.000000
track_in:  22      298.270     -553.073      312.066    -0.410992     0.534098    -0.738799   1.2117E+00        0.000000 1     0.000000
track_in:  23      298.270     -553.073      312.066    -0.334205     0.554937    -0.761808   2.1920E+00        0.000000 1     0.000000
vertex: 1 1
w2list:    3.805E+07    7.639E+02    7.459E-41    3.816E+09   1.0000E+00    2.229E+10    7.769E-07
weights:    3.765E+06    8.501E+10    6.469E+01
end_event:
start_event: 6 1
eventtime: 0 0
neutrino: 1     -485.578      204.044      859.814     0.289598     0.238703    -0.926905   1.5516E+02     0.000000     0.006930     0.735766 103 14 2
primarylepton: 1     -485.578      204.044      859.814     0.297355     0.225754    -0.927693   4.0998E+01     0.000000 6
target: 8 16
track_aux:   1     -485.578      204.044      859.814     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2     -485.578      204.044      859.814     0.000000     0.000000     0.000000   9.3827E-01        0.000000 14     0.000000
track_aux:   3     -485.578      204.044      859.814     0.000000     0.000000     0.000000   1.3969E+01        0.000000 0     0.000000
track_aux:   5     -485.578      204.044      859.814     0.286796     0.243340    -0.926571   1.1510E+02        0.000000 0     0.000000
track_aux:   6     -485.578      204.044      859.814     0.288290     0.248276    -0.924796   1.1241E+02        0.000000 0     0.000000
track_aux:   7     -485.578      204.044      859.814     0.590364    -0.501125    -0.632727   8.9515E-01        0.000000 0     0.000000
track_aux:   8     -485.578      204.044      859.814     0.045954     0.066525    -0.996726   1.7966E+00        0.000000 0     0.000000
track_aux:   9     -485.578      204.044      859.814     0.289935     0.245623    -0.924990   1.1330E+02        0.000000 0     0.000000
track_aux:  10     -485.578      204.044      859.814     0.290910     0.242198    -0.925587   5.1337E+01        0.000000 0     0.000000
track_aux:  13     -485.578      204.044      859.814     0.310632     0.304399    -0.900471   7.3152E+00        0.000000 28     0.000000
track_aux:  14     -485.578      204.044      859.814     0.337415     0.032470    -0.940796   3.1751E+00        0.000000 0     0.000000
track_aux:  15     -485.578      204.044      859.814     0.208788     0.255053    -0.944116   1.9855E+00        0.000000 7     0.000000
track_aux:  19     -485.578      204.044      859.814     0.289151     0.254191    -0.922919   3.1760E+00        0.000000 7     0.000000
track_in:   4     -485.578      204.044      859.814     0.297355     0.225754    -0.927693   4.0998E+01        0.000000 6     0.000000
track_in:  11     -485.578      204.044      859.814     0.286346     0.256980    -0.923021   4.1278E+01        0.000000 8     0.000000
track_in:  12     -485.578      204.044      859.814     0.283084     0.227761    -0.931659   8.2116E+00        0.000000 21     0.000000
track_in:  16     -485.578      204.044      859.814     0.094844    -0.130359    -0.986920   1.3776E+00        0.000000 11     0.000000
track_in:  17     -485.578      204.044      859.814    -0.127658     0.686675    -0.715668   4.1895E-01        0.000000 9     0.000000
track_in:  18     -485.578      204.044      859.814     0.291024     0.241406    -0.925758   4.8161E+01        0.000000 37     0.000000
track_in:  20     -485.578      204.044      859.814     0.314204     0.294523    -0.902514   6.9373E+00        0.000000 26     0.000000
track_in:  21     -485.578      204.044      859.814     0.239702     0.477247    -0.845446   3.7791E-01        0.000000 1     0.000000
track_in:  22     -485.578      204.044      859.814     0.228053     0.012069    -0.973574   2.6295E+00        0.000000 14     0.000000
track_in:  23     -485.578      204.044      859.814     0.782901     0.121339    -0.610199   5.4560E-01        0.000000 8     0.000000
track_in:  24     -485.578      204.044      859.814     0.220395     0.246026    -0.943873   1.8948E+00        0.000000 1     0.000000
track_in:  25     -485.578      204.044      859.814    -0.044398     0.430807    -0.901351   9.0654E-02        0.000000 1     0.000000
track_in:  26     -485.578      204.044      859.814     0.322166     0.362526    -0.874519   3.3820E-01        0.000000 1     0.000000
track_in:  27     -485.578      204.044      859.814     0.284924     0.241023    -0.927753   2.8378E+00        0.000000 1     0.000000
vertex: 1 1
w2list:    3.805E+07    1.167E+03    1.005E-40    2.401E+09   1.0000E+00    1.655E+10    7.769E-07
weights:    3.681E+06    1.270E+11    5.274E+01
end_event:
start_event: 7 1
eventtime: 0 0
neutrino: 1      453.226      -50.321       10.119     0.093190    -0.872961    -0.478806   1.3523E+02     0.000000     0.304949     0.073353 103 14 2
primarylepton: 1      453.226      -50.321       10.119     0.103762    -0.879108    -0.465191   1.2531E+02     0.000000 6
target: 8 16
track_aux:   1      453.226      -50.321       10.119     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2      453.226      -50.321       10.119     0.000000     0.000000     0.000000   9.3827E-01        0.000000 14     0.000000
track_aux:   3      453.226      -50.321       10.119     0.000000     0.000000     0.000000   1.3969E+01        0.000000 0     0.000000
track_aux:   5      453.226      -50.321       10.119    -0.039251    -0.773316    -0.632805   1.0858E+01        0.000000 0     0.000000
track_aux:   6      453.226      -50.321       10.119    -0.027497    -0.774808    -0.631598   1.0025E+01        0.000000 0     0.000000
track_aux:   7      453.226      -50.321       10.119    -0.408624    -0.667140    -0.622858   8.3238E-01        0.000000 0     0.000000
track_aux:   8      453.226      -50.321       10.119    -0.039251    -0.773316    -0.632805   1.0858E+01        0.000000 0     0.000000
track_aux:   9      453.226      -50.321       10.119    -0.008298    -0.815887    -0.578151   6.4620E+00        0.000000 0     0.000000
track_aux:  11      453.226      -50.321       10.119    -0.362450    -0.358413    -0.860331   1.0506E+00        0.000000 7     0.000000
track_in:   4      453.226      -50.321       10.119     0.103762    -0.879108    -0.465191   1.2531E+02        0.000000 6     0.000000
track_in:  10      453.226      -50.321       10.119     0.008779    -0.780135    -0.625550   3.3450E+00        0.000000 14     0.000000
track_in:  12      453.226      -50.321       10.119    -0.002158    -0.817169    -0.576393   5.9510E+00        0.000000 37     0.000000
track_in:  13      453.226      -50.321       10.119    -0.078859    -0.798659    -0.596595   5.1102E-01        0.000000 8     0.000000
track_in:  14      453.226      -50.321       10.119    -0.109372    -0.366643    -0.923910   2.0604E-01        0.000000 1     0.000000
track_in:  15      453.226      -50.321       10.119    -0.420452    -0.352710    -0.835952   8.4459E-01        0.000000 1     0.000000
vertex: 1 1
w2list:    3.805E+07    9.627E+02    8.778E-41    6.488E+09   1.0000E+00    1.894E+10    7.769E-07
weights:    3.425E+06    9.747E+10    5.330E+01
end_event:
start_event: 8 1
eventtime: 0 0
neutrino: 1      445.817     -603.597      684.926    -0.957120    -0.072403    -0.280498   1.9713E+02     0.000000     0.080397     0.560121 103 14 2
primarylepton: 1      445.817     -603.597      684.926    -0.949413    -0.096465    -0.298846   8.6715E+01     0.000000 6
target: 8 16
track_aux:   1      445.817     -603.597      684.926     0.000000     0.000000     0.000000   1.4895E+01        0.000000 0     0.000000
track_aux:   2      445.817     -603.597      684.926     0.000000     0.000000     0.000000   9.3957E-01        0.000000 13     0.000000
track_aux:   3      445.817     -603.597      684.926     0.000000     0.000000     0.000000   1.3971E+01        0.000000 0     0.000000
