user parameters seem to be transposed
If I do
import km3io as io
reader = io.OfflineReader("datav5.40.jorcarec.aanet.00006783.root")
reader.tracks[10]
the printout of the parameters looks transposed to me:
JGANDALF_BETA0_RAD : [0.017641279260790777, 0.012294792637458604, -105.31701170334395, 58.0, 9.581760526682423, 134.12175161957293, 0.07363636363636362, 17.0, 1.7099838405280092, 25.939363717147682, 37.71930927930564, 0.0, 0.0, 38.892118786990345, -138.42743397622158, 1225.0, 40.0]
JGANDALF_BETA1_RAD : [0.017641279260790777, 0.012294792637458604, -105.31701170334395, 58.0, 0.0, 0.0, 0.07363636363636362, 17.0, 1.7099838405280092, 25.939363717147682, 37.71930927930564]
JGANDALF_CHI2 : [0.017641279260790777, 0.012294792637458604, -105.31701170334395, 58.0, 0.0, 0.0, 0.07363636363636362, 17.0, 27.490254208063334, 28.555474850735234, 43.035137362205404]
JGANDALF_NUMBER_OF_HITS : [0.01697474359596879, 0.011726868766435963, -105.16798334967679, 58.0, 0.0, 0.0, 0.01, 7.0, 20.39239588076951, 25.580244958234726, 40.448192243525185]
JENERGY_ENERGY : [0.016259120379787217, 0.01135110128039706, -104.57202920071391, 58.0, 0.0, 0.0, 4.880082644628098, 13.0, 20.336343577087135, 23.966241260964587, 37.90261009927995]
JENERGY_CHI2 : [0.015218906772795927, 0.010533330622798544, -103.87759047752456, 58.0, 0.0, 0.0, 0.09, 7.0, 23.815922620374465, 23.815922620374465, 37.63755440616665]
JGANDALF_LAMBDA : [0.015112564541899817, 0.010468007093545326, -103.8640098669529, 58.0, 0.0, 0.0, 0.09, 7.0, 20.138513747139744, 23.600448490094735, 37.59168274121279]
JGANDALF_NUMBER_OF_ITERATIONS : [0.015605663082585639, 0.010815347484918806, -103.52395877174662, 58.0, 0.0, 0.0, 0.01, 4.0, 20.275125720901737, 23.858326821718652, 37.84109866667695]
JSTART_NPE_MIP : [0.010586004189149503, 0.007276010377454689, -70.79833156976876, 59.0, 0.0, 0.0, 0.07363636363636362, 7.0, 27.31665085219195, 31.195224129908333, 44.90447274853891]
JSTART_NPE_MIP_TOTAL : [0.010564734746892056, 0.007265139871452887, -70.73140269897067, 59.0, 0.0, 0.0, 0.07363636363636362, 7.0, 31.319793700963753, 31.319793700963753, 44.976891074193375]
JSTART_LENGTH_METRES : [0.010545047282688284, 0.007253617303336094, -70.71101021117039, 59.0, 0.0, 0.0, 0.07363636363636362, 7.0, 21.396035953939116, 31.315227601610935, 44.94858910707168]
JVETO_NPE : [0.013864000609977525, 0.008509579094012891, -70.59321340202597, 58.0, 0.0, 0.0, 5.964545454545453, 12.0, 23.86174356118698, 34.89509505614797, 47.70440657314811]
JVETO_NUMBER_OF_HITS : [0.010997071542185967, 0.007527960468104037, -70.53847194827051, 58.0, 0.0, 0.0, 3.9927948910593534, 13.0, 26.68404814985705, 30.275584679282556, 44.065650697086696]
JENERGY_MUON_RANGE_METRES : [0.014221827465621643, 0.00872638508210517, -70.36000230229372, 60.0, 0.0, 0.0, 7.289999999999999, 9.0, 17.375272339390843, 36.444084662586555, 48.23018294477352]
JENERGY_NOISE_LIKELIHOOD : [0.014249674495389804, 0.008745080571385145, -70.31551301228338, 60.0, 0.0, 0.0, 7.289999999999999, 9.0, 23.956940540508036, 36.59993832140869, 48.32734730134147]
JENERGY_NDF : [0.010576683602896491, 0.00726611517922171, -69.62713070496633, 58.0, 0.0, 0.0, 3.9927948910593534, 14.0, 21.09217839093283, 30.045162004650983, 43.91954428119729]
JENERGY_NUMBER_OF_HITS : [0.010674399462378314, 0.007338440048012819, -69.15351240210435, 59.0, 0.0, 0.0, 4.880082644628098, 11.0, 30.314384297263448, 31.611055545345224, 45.197078932964025]
JCOPY_Z_M : [0.010584790334460513, 0.007284265452795351, -69.06650627724234, 59.0, 0.0, 0.0, 0.00818181818181818, 6.0, 27.58289490977058, 31.584669278726714, 45.2535251473377]
File from /in2p3/km3net/data/KM3NeT_00000044/v5.40/reco/datav5.40.jorcarec.aanet.00006783.root