Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • km3py/km3net-testdata
  • bjjung/km3net-testdata
2 results
Show changes
Showing
with 661157 additions and 58 deletions
DETOID DUID FLOORID SERIALNUMBER UPI DOMID
0 D_ORCA003 1 16 307 3.4.3.2/V2-2-1/2.307 808483667
1 D_ORCA003 1 11 249 3.4.3.2/V2-2-1/2.249 808982065
2 D_ORCA003 1 10 534 3.4.3.2/V2-2-1/2.534 808968978
3 D_ORCA003 1 15 387 3.4.3.2/V2-2-1/2.387 808945629
4 D_ORCA003 1 14 299 3.4.3.2/V2-2-1/2.299 808971989
5 D_ORCA003 1 13 374 3.4.3.2/V2-2-1/2.374 808949902
6 D_ORCA003 1 12 592 3.4.3.2/V2-2-1/2.592 809548770
7 D_ORCA003 1 9 356 3.4.3.2/V2-2-1/2.356 808963189
8 D_ORCA003 1 8 602 3.4.3.2/V2-2-1/2.602 809004291
9 D_ORCA003 1 7 128 3.4.3.2/V2-2-1/2.128 808985283
10 D_ORCA003 1 6 565 3.4.3.2/V2-2-1/2.565 808982030
11 D_ORCA003 1 5 116 3.4.3.2/V2-2-1/2.116 808945480
12 D_ORCA003 1 4 265 3.4.3.2/V2-2-1/2.265 808476737
13 D_ORCA003 1 3 306 3.4.3.2/V2-2-1/2.306 808483678
14 D_ORCA003 1 2 161 3.4.3.2/V2-2-1/2.161 808949646
15 D_ORCA003 1 1 410 3.4.3.2/V2-2-1/2.410 808432836
16 D_ORCA003 1 0 267 3.4.3.2/V2-2-1/2.267 808476701
17 D_ORCA003 3 12 536 3.4.3.2/V2-2-1/2.536 808974972
18 D_ORCA003 3 11 572 3.4.3.2/V2-2-1/2.572 808493231
19 D_ORCA003 3 10 557 3.4.3.2/V2-2-1/2.557 806455814
20 D_ORCA003 3 9 444 3.4.3.2/V2-2-1/2.444 808472265
21 D_ORCA003 3 8 301 3.4.3.2/V2-2-1/2.301 808447180
22 D_ORCA003 3 7 533 3.4.3.2/V2-2-1/2.533 808981672
23 D_ORCA003 3 6 67 3.4.3.2/V2-2-1/2.67 808974758
24 D_ORCA003 3 5 550 3.4.3.2/V2-2-1/2.550 806483369
25 D_ORCA003 3 4 126 3.4.3.2/V2-2-1/2.126 808979729
26 D_ORCA003 3 3 560 3.4.3.2/V2-2-1/2.560 808982041
27 D_ORCA003 3 2 529 3.4.3.2/V2-2-1/2.529 809006037
28 D_ORCA003 3 1 72 3.4.3.2/V2-2-1/2.72 808946818
29 D_ORCA003 3 0 244 3.4.3.2/V2-2-1/2.244 808981515
30 D_ORCA003 4 18 111 3.4.3.2/V2-2-1/2.111 808972598
31 D_ORCA003 4 17 551 3.4.3.2/V2-2-1/2.551 806487219
32 D_ORCA003 4 16 436 3.4.3.2/V2-2-1/2.436 809521500
33 D_ORCA003 4 15 448 3.4.3.2/V2-2-1/2.448 808451907
34 D_ORCA003 4 14 245 3.4.3.2/V2-2-1/2.245 808981523
35 D_ORCA003 4 13 113 3.4.3.2/V2-2-1/2.113 808972593
36 D_ORCA003 4 12 445 3.4.3.2/V2-2-1/2.445 808472260
37 D_ORCA003 4 11 426 3.4.3.2/V2-2-1/2.426 809524432
38 D_ORCA003 4 10 107 3.4.3.2/V2-2-1/2.107 808984711
39 D_ORCA003 4 9 554 3.4.3.2/V2-2-1/2.554 806487226
40 D_ORCA003 4 8 60 3.4.3.2/V2-2-1/2.60 808974811
41 D_ORCA003 4 7 50 3.4.3.2/V2-2-1/2.50 808969857
42 D_ORCA003 4 6 121 3.4.3.2/V2-2-1/2.121 808982547
43 D_ORCA003 4 5 237 3.4.3.2/V2-2-1/2.237 808959411
44 D_ORCA003 4 4 243 3.4.3.2/V2-2-1/2.243 808981510
45 D_ORCA003 4 3 209 3.4.3.2/V2-2-1/2.209 808976377
46 D_ORCA003 4 2 90 3.4.3.2/V2-2-1/2.90 808981812
47 D_ORCA003 4 1 284 3.4.3.2/V2-2-1/2.284 808435278
48 D_ORCA003 4 0 305 3.4.3.2/V2-2-1/2.305 808967761
49 D_ORCA003 3 18 100 3.4.3.2/V2-2-1/2.100 808964852
50 D_ORCA003 3 17 286 3.4.3.2/V2-2-1/2.286 808447186
51 D_ORCA003 3 16 276 3.4.3.2/V2-2-1/2.276 808488895
52 D_ORCA003 3 15 571 3.4.3.2/V2-2-1/2.571 806465101
53 D_ORCA003 1 18 408 3.4.3.2/V2-2-1/2.408 808432849
54 D_ORCA003 1 17 409 3.4.3.2/V2-2-1/2.409 808432848
55 D_ORCA003 3 14 94 3.4.3.2/V2-2-1/2.94 808961480
56 D_ORCA003 3 13 570 3.4.3.2/V2-2-1/2.570 806487231
DETOID DUID FLOORID SERIALNUMBER UPI DOMID
D_ORCA003 1 0 267 3.4.3.2/V2-2-1/2.267 808476701
D_ORCA003 1 1 410 3.4.3.2/V2-2-1/2.410 808432836
D_ORCA003 1 2 161 3.4.3.2/V2-2-1/2.161 808949646
D_ORCA003 1 3 306 3.4.3.2/V2-2-1/2.306 808483678
D_ORCA003 4 15 448 3.4.3.2/V2-2-1/2.448 808451907
D_ORCA003 4 16 436 3.4.3.2/V2-2-1/2.436 809521500
D_ORCA003 4 17 551 3.4.3.2/V2-2-1/2.551 806487219
D_ORCA003 4 18 111 3.4.3.2/V2-2-1/2.111 808972598
D_ORCA003 1 4 265 3.4.3.2/V2-2-1/2.265 808476737
D_ORCA003 1 5 116 3.4.3.2/V2-2-1/2.116 808945480
D_ORCA003 1 6 565 3.4.3.2/V2-2-1/2.565 808982030
D_ORCA003 1 7 128 3.4.3.2/V2-2-1/2.128 808985283
D_ORCA003 1 8 602 3.4.3.2/V2-2-1/2.602 809004291
D_ORCA003 1 9 356 3.4.3.2/V2-2-1/2.356 808963189
D_ORCA003 1 10 534 3.4.3.2/V2-2-1/2.534 808968978
D_ORCA003 1 11 249 3.4.3.2/V2-2-1/2.249 808982065
D_ORCA003 1 12 592 3.4.3.2/V2-2-1/2.592 809548770
D_ORCA003 1 13 374 3.4.3.2/V2-2-1/2.374 808949902
D_ORCA003 1 14 299 3.4.3.2/V2-2-1/2.299 808971989
D_ORCA003 1 15 387 3.4.3.2/V2-2-1/2.387 808945629
D_ORCA003 1 16 307 3.4.3.2/V2-2-1/2.307 808483667
D_ORCA003 1 17 409 3.4.3.2/V2-2-1/2.409 808432848
D_ORCA003 1 18 408 3.4.3.2/V2-2-1/2.408 808432849
D_ORCA003 3 0 244 3.4.3.2/V2-2-1/2.244 808981515
D_ORCA003 3 1 72 3.4.3.2/V2-2-1/2.72 808946818
D_ORCA003 3 2 529 3.4.3.2/V2-2-1/2.529 809006037
D_ORCA003 3 3 560 3.4.3.2/V2-2-1/2.560 808982041
D_ORCA003 3 4 126 3.4.3.2/V2-2-1/2.126 808979729
D_ORCA003 3 5 550 3.4.3.2/V2-2-1/2.550 806483369
D_ORCA003 3 6 67 3.4.3.2/V2-2-1/2.67 808974758
D_ORCA003 3 7 533 3.4.3.2/V2-2-1/2.533 808981672
D_ORCA003 3 8 301 3.4.3.2/V2-2-1/2.301 808447180
D_ORCA003 3 9 444 3.4.3.2/V2-2-1/2.444 808472265
D_ORCA003 3 10 557 3.4.3.2/V2-2-1/2.557 806455814
D_ORCA003 3 11 572 3.4.3.2/V2-2-1/2.572 808493231
D_ORCA003 3 12 536 3.4.3.2/V2-2-1/2.536 808974972
D_ORCA003 3 13 570 3.4.3.2/V2-2-1/2.570 806487231
D_ORCA003 3 14 94 3.4.3.2/V2-2-1/2.94 808961480
D_ORCA003 3 15 571 3.4.3.2/V2-2-1/2.571 806465101
D_ORCA003 3 16 276 3.4.3.2/V2-2-1/2.276 808488895
D_ORCA003 3 17 286 3.4.3.2/V2-2-1/2.286 808447186
D_ORCA003 3 18 100 3.4.3.2/V2-2-1/2.100 808964852
D_ORCA003 4 0 305 3.4.3.2/V2-2-1/2.305 808967761
D_ORCA003 4 1 284 3.4.3.2/V2-2-1/2.284 808435278
D_ORCA003 4 2 90 3.4.3.2/V2-2-1/2.90 808981812
D_ORCA003 4 3 209 3.4.3.2/V2-2-1/2.209 808976377
D_ORCA003 4 4 243 3.4.3.2/V2-2-1/2.243 808981510
D_ORCA003 4 5 237 3.4.3.2/V2-2-1/2.237 808959411
D_ORCA003 4 6 121 3.4.3.2/V2-2-1/2.121 808982547
D_ORCA003 4 7 50 3.4.3.2/V2-2-1/2.50 808969857
D_ORCA003 4 8 60 3.4.3.2/V2-2-1/2.60 808974811
D_ORCA003 4 9 554 3.4.3.2/V2-2-1/2.554 806487226
D_ORCA003 4 10 107 3.4.3.2/V2-2-1/2.107 808984711
D_ORCA003 4 11 426 3.4.3.2/V2-2-1/2.426 809524432
D_ORCA003 4 12 445 3.4.3.2/V2-2-1/2.445 808472260
D_ORCA003 4 13 113 3.4.3.2/V2-2-1/2.113 808972593
D_ORCA003 4 14 245 3.4.3.2/V2-2-1/2.245 808981523
\ No newline at end of file
Source diff could not be displayed: it is too large. Options to address this: view the blob.
This diff is collapsed.
Source diff could not be displayed: it is too large. Options to address this: view the blob.
Source diff could not be displayed: it is too large. Options to address this: view the blob.
Source diff could not be displayed: it is too large. Options to address this: view the blob.
This diff is collapsed.
File added
File added
File added
start_run: 1
CORSIKA_drawing: Volume (VolumeDet option)
cut_primary: 1.00e+03 1.00e+09 -1.000 -0.052
cut_seamuon: 1000.000 1.00e+09 -1.000 -0.052
norma: 1 1000
physics: CORSIKA 7.500 160302 1318
physics: Corant v5.1.9
primary: 2212
seed: corsika 1000001 5000001
spectrum: -1.00
end_event:
start_event: 1 1
corsika_evno: 1
track_primary: 0 0.00 0.00 20470.77 0.300984 -0.892170 -0.336810 5.096468e+07 0 2212
track_sealepton: 1 -4.40367 33.71409 0.00 0.301321 -0.891946 -0.337103 1828.109 1050157.50 -13 0 -1 321 321
track_sealepton: 2 -38.37540 27.05598 0.00 0.300008 -0.892382 -0.337119 1193.135 1050142.75 13 0 -1 -211 211
track_sealepton: 3 -3.16040 34.67069 0.00 0.301341 -0.891959 -0.337049 1164.309 1050155.88 -13 0 -1 211 321
track_sealepton: 4 -77.71072 126.03024 0.00 0.299771 -0.892142 -0.337965 1000.848 1049809.25 13 0 -1 -321 -211
track_sealepton: 5 6.23354 26.43900 0.00 0.301238 -0.891969 -0.337117 1244.873 1050189.62 -13 0 -1 321 211
track_sealepton: 6 -5.21630 -20.75787 0.00 0.300533 -0.892341 -0.336761 1577.229 1050318.75 13 0 -1 310 2212
track_sealepton: 7 -11.15348 -3.95638 0.00 0.300575 -0.892300 -0.336833 2461.580 1050262.12 13 0 -1 113 -321
track_sealepton: 1 1.46045 -8.14684 0.00 0.300968 -0.892196 -0.336757 1331.489 1050287.75 -14 0 -1 113 -321
track_sealepton: 8 5.23726 1.85192 0.00 0.301130 -0.892116 -0.336823 3966.812 1050261.88 -13 0 -1 -3122 2212
track_sealepton: 9 6.70903 20.90324 0.00 0.301040 -0.892089 -0.336975 1017.059 1050206.12 13 0 -1 -211 -211
track_sealepton: 2 -56.65108 20.29246 0.00 0.299970 -0.892443 -0.336991 1065.288 1050139.88 14 0 -1 321 2212
track_sealepton: 3 10.02636 7.89528 0.00 0.301211 -0.892089 -0.336821 1412.661 1050247.12 14 0 -1 321 321
track_sealepton: 4 -1.65667 -1.03906 0.00 0.300949 -0.892184 -0.336805 5115.461 1050263.50 -14 0 -1 -321 -211
track_sealepton: 10 0.08638 -0.06752 0.00 0.300945 -0.892175 -0.336832 5301.362 1050262.12 13 0 -1 -321 -211
track_sealepton: 11 -34.25137 110.56162 0.00 0.301016 -0.891720 -0.337972 1502.025 1049898.88 -13 0 -1 313 2212
track_sealepton: 12 5.43460 9.63153 0.00 0.301252 -0.892047 -0.336896 2257.985 1050238.38 -13 0 -1 213 -2112
track_sealepton: 13 7.86219 -13.38401 0.00 0.301279 -0.892146 -0.336611 1750.482 1050310.00 -13 0 -1 213 211
track_sealepton: 5 -12.14082 30.30725 0.00 0.300938 -0.892155 -0.336891 3112.095 1050151.50 -14 0 -1 -313 -2112
track_sealepton: 14 9.41398 -28.98684 0.00 0.301344 -0.892156 -0.336525 1820.654 1050357.25 -13 0 -1 211 211
track_sealepton: 15 5.36938 -9.61744 0.00 0.300871 -0.892271 -0.336645 1200.504 1050295.62 13 0 -1 -321 -321
weights: 1.000000 1.3221389051e+17 5.6617037597e-01
end_event:
start_event: 2 1
corsika_evno: 2
track_primary: 0 0.00 0.00 26537.21 -0.677670 -0.701733 -0.219848 9.361853e+04 0 2212
track_sealepton: 1 -127.61913 -52.46047 0.00 -0.678616 -0.700962 -0.219391 1172.941 1490014.12 13 0 -1 223 2212
weights: 1.000000 2.4286763327e+14 9.2212739309e+04
end_event:
start_event: 3 1
corsika_evno: 4
track_primary: 0 0.00 0.00 21097.09 -0.312189 0.742830 -0.592234 1.650752e+05 0 2212
track_sealepton: 1 9.01565 4.16672 0.00 -0.311775 0.743120 -0.592089 1527.060 625570.12 13 0 -1 -211 -321
weights: 1.000000 4.2824247453e+14 3.0318392223e+04
end_event:
This diff is collapsed.
File added
&input
path_to_input = '/opt/GiBUU/buuinput/'
numtimesteps = 0
eventtype = 5
numensembles = 625
delta_t = 0.2
localensemble = .true.
freezerealparticles = .true.
num_runs_sameenergy = 1
lrf_equals_calc_frame = .true.
/
&neutrino_induced
process_id = 2
flavor_id = 1
nuxsectionmode = 16
includedis = .true.
includedelta = .true.
includeres = .true.
includeqe = .true.
include1pi = .true.
include2p2hqe = .true.
include2pi = .false.
include2p2hdelta = .false.
printabsorptionxs = .true.
nuexp = 10
/
&target
target_z = 8
target_a = 16
/
&nl_fluxcuts
energylimit_for_qsrec = .true.
/
&nl_neutrino_energyflux
eflux_min = 0.1
eflux_max = 50.0
/
&neutrinoanalysis
outputevents = .false.
/
&pythia
parp(91) = 0.44
/
&eventoutput
eventformat = 4
writeperturbativeparticles = .true.
writerealparticles = .false.
/
&propagation
rungekuttaorder = 2
/
# 1:var 2:sum 3:QE 4:Delta 5:highRES 6:1pi 7:DIS 8:2p2h-QE 9:2p2h-Delta 10:2pi
12.435 16.424 0.20603 0.37770 0.43642 0.15130 15.169 0.67776E-01 0.0000 0.0000