Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
K
KM3NeT TestData
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
BoukeJisse Jung
KM3NeT TestData
Commits
853bb861
Commit
853bb861
authored
4 years ago
by
Tamas Gal
Browse files
Options
Downloads
Patches
Plain Diff
Add corant 5.1.7 sample
parent
65d4f618
No related branches found
Branches containing commit
No related tags found
Tags containing commit
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
km3net_testdata/data/evt/corant_5.1.7.evt
+45
-0
45 additions, 0 deletions
km3net_testdata/data/evt/corant_5.1.7.evt
with
45 additions
and
0 deletions
km3net_testdata/data/evt/corant_5.1.7.evt
0 → 100644
+
45
−
0
View file @
853bb861
start_run: 1
CORSIKA_drawing: Volume (VolumeDet option)
cut_primary: 1.00e+03 1.00e+09 -1.000 -0.052
cut_seamuon: 1000.000 1.00e+09 -1.000 -0.052
norma: 1 1000
physics: CORSIKA 7.500 160302 2146
physics: Corant v5.1.7
primary: 2212
seed: corsika 1000001 5000001
spectrum: -1.00
end_event:
start_event: 1 1
corsika_evno: 1
track_in: 1 -4.40367 33.71409 0.00 0.301321 -0.891946 -0.337103 1828.109 1050157.50 -13 321 321
track_in: 2 -38.37540 27.05598 0.00 0.300008 -0.892382 -0.337119 1193.135 1050142.75 13 -211 211
track_in: 3 -3.16040 34.67069 0.00 0.301341 -0.891959 -0.337049 1164.309 1050155.88 -13 211 321
track_in: 4 -77.71072 126.03024 0.00 0.299771 -0.892142 -0.337965 1000.848 1049809.25 13 -321 -211
track_in: 5 6.23354 26.43900 0.00 0.301238 -0.891969 -0.337117 1244.873 1050189.62 -13 321 211
track_in: 6 -5.21630 -20.75787 0.00 0.300533 -0.892341 -0.336761 1577.229 1050318.75 13 310 2212
track_in: 7 -11.15348 -3.95638 0.00 0.300575 -0.892300 -0.336833 2461.580 1050262.12 13 113 -321
track_in: 1 1.46045 -8.14684 0.00 0.300968 -0.892196 -0.336757 1331.489 1050287.75 -14 113 -321
track_in: 8 5.23726 1.85192 0.00 0.301130 -0.892116 -0.336823 3966.812 1050261.88 -13 -3122 2212
track_in: 9 6.70903 20.90324 0.00 0.301040 -0.892089 -0.336975 1017.059 1050206.12 13 -211 -211
track_in: 2 -56.65108 20.29246 0.00 0.299970 -0.892443 -0.336991 1065.288 1050139.88 14 321 2212
track_in: 3 10.02636 7.89528 0.00 0.301211 -0.892089 -0.336821 1412.661 1050247.12 14 321 321
track_in: 4 -1.65667 -1.03906 0.00 0.300949 -0.892184 -0.336805 5115.461 1050263.50 -14 -321 -211
track_in: 10 0.08638 -0.06752 0.00 0.300945 -0.892175 -0.336832 5301.362 1050262.12 13 -321 -211
track_in: 11 -34.25137 110.56162 0.00 0.301016 -0.891720 -0.337972 1502.025 1049898.88 -13 313 2212
track_in: 12 5.43460 9.63153 0.00 0.301252 -0.892047 -0.336896 2257.985 1050238.38 -13 213 -2112
track_in: 13 7.86219 -13.38401 0.00 0.301279 -0.892146 -0.336611 1750.482 1050310.00 -13 213 211
track_primary: 0 0.00 0.00 20470.77 0.300984 -0.892170 -0.336810 5.096468e+07 0 2212
weights: 1.000000 1.3221389051e+17 5.6617037597e-01
end_event:
start_event: 2 1
corsika_evno: 2
track_in: 1 -127.61913 -52.46047 0.00 -0.678616 -0.700962 -0.219391 1172.941 1490014.12 13 223 2212
track_primary: 0 0.00 0.00 26537.21 -0.677670 -0.701733 -0.219848 9.361853e+04 0 2212
weights: 1.000000 2.4286763327e+14 9.2212739309e+04
end_event:
start_event: 3 1
corsika_evno: 4
track_in: 1 9.01565 4.16672 0.00 -0.311775 0.743120 -0.592089 1527.060 625570.12 13 -211 -321
track_primary: 0 0.00 0.00 21097.09 -0.312189 0.742830 -0.592234 1.650752e+05 0 2212
weights: 1.000000 4.2824247453e+14 3.0318392223e+04
end_event:
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment