Skip to content
Snippets Groups Projects
Commit 8bd0d0f5 authored by Tamas Gal's avatar Tamas Gal :speech_balloon:
Browse files

Add more test data

parent 4354bc0d
No related branches found
Tags v0.2.0
No related merge requests found
Showing
with 72092 additions and 0 deletions
File added
File added
File added
File added
File added
File added
File added
DETOID DUID FLOORID SERIALNUMBER UPI DOMID
0 D_ORCA003 1 16 307 3.4.3.2/V2-2-1/2.307 808483667
1 D_ORCA003 1 11 249 3.4.3.2/V2-2-1/2.249 808982065
2 D_ORCA003 1 10 534 3.4.3.2/V2-2-1/2.534 808968978
3 D_ORCA003 1 15 387 3.4.3.2/V2-2-1/2.387 808945629
4 D_ORCA003 1 14 299 3.4.3.2/V2-2-1/2.299 808971989
5 D_ORCA003 1 13 374 3.4.3.2/V2-2-1/2.374 808949902
6 D_ORCA003 1 12 592 3.4.3.2/V2-2-1/2.592 809548770
7 D_ORCA003 1 9 356 3.4.3.2/V2-2-1/2.356 808963189
8 D_ORCA003 1 8 602 3.4.3.2/V2-2-1/2.602 809004291
9 D_ORCA003 1 7 128 3.4.3.2/V2-2-1/2.128 808985283
10 D_ORCA003 1 6 565 3.4.3.2/V2-2-1/2.565 808982030
11 D_ORCA003 1 5 116 3.4.3.2/V2-2-1/2.116 808945480
12 D_ORCA003 1 4 265 3.4.3.2/V2-2-1/2.265 808476737
13 D_ORCA003 1 3 306 3.4.3.2/V2-2-1/2.306 808483678
14 D_ORCA003 1 2 161 3.4.3.2/V2-2-1/2.161 808949646
15 D_ORCA003 1 1 410 3.4.3.2/V2-2-1/2.410 808432836
16 D_ORCA003 1 0 267 3.4.3.2/V2-2-1/2.267 808476701
17 D_ORCA003 3 12 536 3.4.3.2/V2-2-1/2.536 808974972
18 D_ORCA003 3 11 572 3.4.3.2/V2-2-1/2.572 808493231
19 D_ORCA003 3 10 557 3.4.3.2/V2-2-1/2.557 806455814
20 D_ORCA003 3 9 444 3.4.3.2/V2-2-1/2.444 808472265
21 D_ORCA003 3 8 301 3.4.3.2/V2-2-1/2.301 808447180
22 D_ORCA003 3 7 533 3.4.3.2/V2-2-1/2.533 808981672
23 D_ORCA003 3 6 67 3.4.3.2/V2-2-1/2.67 808974758
24 D_ORCA003 3 5 550 3.4.3.2/V2-2-1/2.550 806483369
25 D_ORCA003 3 4 126 3.4.3.2/V2-2-1/2.126 808979729
26 D_ORCA003 3 3 560 3.4.3.2/V2-2-1/2.560 808982041
27 D_ORCA003 3 2 529 3.4.3.2/V2-2-1/2.529 809006037
28 D_ORCA003 3 1 72 3.4.3.2/V2-2-1/2.72 808946818
29 D_ORCA003 3 0 244 3.4.3.2/V2-2-1/2.244 808981515
30 D_ORCA003 4 18 111 3.4.3.2/V2-2-1/2.111 808972598
31 D_ORCA003 4 17 551 3.4.3.2/V2-2-1/2.551 806487219
32 D_ORCA003 4 16 436 3.4.3.2/V2-2-1/2.436 809521500
33 D_ORCA003 4 15 448 3.4.3.2/V2-2-1/2.448 808451907
34 D_ORCA003 4 14 245 3.4.3.2/V2-2-1/2.245 808981523
35 D_ORCA003 4 13 113 3.4.3.2/V2-2-1/2.113 808972593
36 D_ORCA003 4 12 445 3.4.3.2/V2-2-1/2.445 808472260
37 D_ORCA003 4 11 426 3.4.3.2/V2-2-1/2.426 809524432
38 D_ORCA003 4 10 107 3.4.3.2/V2-2-1/2.107 808984711
39 D_ORCA003 4 9 554 3.4.3.2/V2-2-1/2.554 806487226
40 D_ORCA003 4 8 60 3.4.3.2/V2-2-1/2.60 808974811
41 D_ORCA003 4 7 50 3.4.3.2/V2-2-1/2.50 808969857
42 D_ORCA003 4 6 121 3.4.3.2/V2-2-1/2.121 808982547
43 D_ORCA003 4 5 237 3.4.3.2/V2-2-1/2.237 808959411
44 D_ORCA003 4 4 243 3.4.3.2/V2-2-1/2.243 808981510
45 D_ORCA003 4 3 209 3.4.3.2/V2-2-1/2.209 808976377
46 D_ORCA003 4 2 90 3.4.3.2/V2-2-1/2.90 808981812
47 D_ORCA003 4 1 284 3.4.3.2/V2-2-1/2.284 808435278
48 D_ORCA003 4 0 305 3.4.3.2/V2-2-1/2.305 808967761
49 D_ORCA003 3 18 100 3.4.3.2/V2-2-1/2.100 808964852
50 D_ORCA003 3 17 286 3.4.3.2/V2-2-1/2.286 808447186
51 D_ORCA003 3 16 276 3.4.3.2/V2-2-1/2.276 808488895
52 D_ORCA003 3 15 571 3.4.3.2/V2-2-1/2.571 806465101
53 D_ORCA003 1 18 408 3.4.3.2/V2-2-1/2.408 808432849
54 D_ORCA003 1 17 409 3.4.3.2/V2-2-1/2.409 808432848
55 D_ORCA003 3 14 94 3.4.3.2/V2-2-1/2.94 808961480
56 D_ORCA003 3 13 570 3.4.3.2/V2-2-1/2.570 806487231
STREAM FORMATS MANDATORY_SELECTORS OPTIONAL_SELECTORS DESCRIPTION
detectors txt - locationid,city Shows all the detectors, optionally selecting by site oid or city.
runs txt detid run,runjobid,jobtarget,jobpriority Shows all runs for a detector (mandatory selection by detid or serialnumber). Optionally, a single run may be specified.
jobs txt detid,unixmintime,unixmaxtime priority,runsetupid,oid,localid Shows all detector run jobs for a detector within a minimum and maximum Unix time (all mandatory selections). Optionally, selections may consider priority, runsetupid, oid.
datalognumbers txt detid,minrun,maxrun source_name,parameter_name Shows all datalog numerical values for a range of runs in a detector (all mandatory selections). Optionally, a single source/parameter may be specified.
datalogstrings txt detid,minrun,maxrun source_name,parameter_name Shows all datalog string values for a range of runs in a detector (all mandatory selections). Optionally, a single source/parameter may be specified.
datalogevents txt detid,minrun,maxrun severity,source_name,eventcode Shows all datalog events for a range of runs in a detector (all mandatory selections). Optionally, a single severity/source/eventcode may be specified.
vendorhv txt detid pmtserial Shows vendor-suggested HV for a detector (mandatory selection by detid or serialnumber). Optionally, a single PMT may be specified.
vendorhvrunsetup txt detid pmtserial Shows vendor-suggested HV used in runsetups for a detector (mandatory selection by detid or serialnumber). Optionally, a single PMT may be specified.
t0sets txt detid run_number,calibsetid Shows calibration sets for PMT T0's. Optionally, a single set or a last calibration run may be specified.
t0 txt detid,calsetid - Shows PMT T0's.
ahrs txt detid,minrun,maxrun clbupi,domid,duid,floorid Shows AHRS values for a range of runs in a detector (all mandatory selections). Optionally, a single clb/domid or du and/or floor may be specified. Notice that at the same timestamp one may find different combinations of AHRS values because of SRP message buffering.
upi txt pbs variant,version,serialnumber,producer_serial Shows the mapping between UPIs and producer serial numbers.
pmtdarkbox txt - serialnumber,producer_serial,DarkBox_Quality Compares the vendor PMT parameters and the results of the DarkBox tests.
dmvars txt - subsystemid Lists the CLB variables controlled by the DM.
allparams txt - subsystemid Lists all parameters for detector and TriDAS control.
detcalibrations txt - detectorid,operationid,login Lists the calibrations available for detectors.
pmt_hv_settings txt detoid duid,floorid,pmtintid,cablepos,duupi,domupi,pmtupi,cg_oid,cg_name Shows the HV settings of PMTs in a detector.
pmt_hv_tuning_settings txt detoid duid,floorid,pmtintid,cablepos,duupi,domupi,pmtupi,pmtserial,cg_oid,cg_name,testname,operationid Shows the HV settings of PMTs in a detector with possibly correlated outputs of testing procedures.
pmt_hv_run_settings txt detoid,run duid,floorid,pmtintid,cablepos,pmtserial,cg_oid,cg_name Shows the HV settings of PMTs in a run.
pmt_best_hv_settings txt detoid serialnumber Shows the current best choice of HV settings for PMTs.
pmt_available_hvtuned_sets txt detoid name Shows the available sets of tuned values for HV of PMTs.
integration txt - operationid,userid,locationid,city,container_upi,content_upi,position Shows integration information.
clbmap txt detoid duid,floorid,serialnumber,domid Shows the correspondence between DU/floor, UPI and DOM Id
locations txt - oid,city,address,country,zipcode Shows all locations.
persons txt - login,oid,locationid,surname,name,city Shows all persons with optional search by location.
productloc txt - upi,city,locationid,operation,operationid Shows all products by location as documented by QA/QC reports and integration/disintegrations.
toa bin,txt detid,minrun,maxrun filename,runnumber,sequencenumber,resolution,samplingrate,channel,domid,emitterid Shows Time-Of-Arrival acoustic data in long text format or in binary format.
toashort txt detid,minrun,maxrun runnumber,domid,emitterid Shows Time-Of-Arrival acoustic data in short format.
runsummarynumbers txt detid,minrun,maxrun parameter_name,source_name Shows all numerical run summary data for a range of runs in a detector (all mandatory selections). Optionally, a single source/parameter may be specified.
runsetupparams txt detid,rs_oid upifilter,cg_oid,par_oid Shows runsetup parameters.
Source diff could not be displayed: it is too large. Options to address this: view the blob.
This diff is collapsed.
1 6
1 1 1 3
1 1.1 1.2 1.3 -1.1 0.2 0.3 10.0
2 1.4 1.5 1.6 0.1 -1.2 0.3 20.0
3 1.7 1.8 1.9 0.1 0.2 -1.3 30.0
2 1 2 3
4 2.1 2.2 2.3 -1.1 0.2 0.3 40.0
5 2.4 2.5 2.6 0.1 -1.2 0.3 50.0
6 2.7 2.8 2.9 0.1 0.2 -1.3 60.0
3 1 3 3
7 3.1 3.2 3.3 -1.1 0.2 0.3 70.0
8 3.4 3.5 3.6 0.1 -1.2 0.3 80.0
9 3.7 3.8 3.9 0.1 0.2 -1.3 90.0
4 2 1 3
10 21.1 21.2 21.3 -21.1 20.2 20.3 210.0
11 21.4 21.5 21.6 20.1 -21.2 20.3 220.1
12 21.7 21.8 21.9 20.1 20.2 -21.3 230.2
5 2 2 3
13 22.1 22.2 22.3 -21.1 20.2 20.3 240.3
14 22.4 22.5 22.6 20.1 -21.2 20.3 250.4
15 22.7 22.8 22.9 20.1 20.2 -21.3 260.5
6 2 3 3
16 23.1 23.2 23.3 -21.1 20.2 20.3 270.6
17 23.4 23.5 23.6 20.1 -21.2 20.3 280.7
18 23.7 23.8 23.9 20.1 20.2 -21.3 290.8
23 v2
1500000000.1 9999999999.0
UTM WGS84 32N 256500.0 4743000.0 -2425.0
6
1 1 1 3
1 1.1 1.2 1.3 -1.1 0.2 0.3 10.0
2 1.4 1.5 1.6 0.1 -1.2 0.3 20.1
3 1.7 1.8 1.9 0.1 0.2 -1.3 30.2
2 1 2 3
4 2.1 2.2 2.3 -1.1 0.2 0.3 40.3
5 2.4 2.5 2.6 0.1 -1.2 0.3 50.4
6 2.7 2.8 2.9 0.1 0.2 -1.3 60.5
3 1 3 3
7 3.1 3.2 3.3 -1.1 0.2 0.3 70.6
8 3.4 3.5 3.6 0.1 -1.2 0.3 80.7
9 3.7 3.8 3.9 0.1 0.2 -1.3 90.8
4 2 1 3
10 21.1 21.2 21.3 -21.1 20.2 20.3 210.0
11 21.4 21.5 21.6 20.1 -21.2 20.3 220.1
12 21.7 21.8 21.9 20.1 20.2 -21.3 230.2
5 2 2 3
13 22.1 22.2 22.3 -21.1 20.2 20.3 240.3
14 22.4 22.5 22.6 20.1 -21.2 20.3 250.4
15 22.7 22.8 22.9 20.1 20.2 -21.3 260.5
6 2 3 3
16 23.1 23.2 23.3 -21.1 20.2 20.3 270.6
17 23.4 23.5 23.6 20.1 -21.2 20.3 280.7
18 23.7 23.8 23.9 20.1 20.2 -21.3 290.8
# a comment line
# another comment line starting with '#'
23 v3
1500000000.1 9999999999.0
UTM WGS84 32N 256500.0 4743000.0 -2425.0
6
1 1 1 3
1 1.1 1.2 1.3 -1.1 0.2 0.3 10.0 0
2 1.4 1.5 1.6 0.1 -1.2 0.3 20.1 0
3 1.7 1.8 1.9 0.1 0.2 -1.3 30.2 1
2 1 2 3
4 2.1 2.2 2.3 -1.1 0.2 0.3 40.3 0
5 2.4 2.5 2.6 0.1 -1.2 0.3 50.4 1
6 2.7 2.8 2.9 0.1 0.2 -1.3 60.5 1
3 1 3 3
7 3.1 3.2 3.3 -1.1 0.2 0.3 70.6 1
8 3.4 3.5 3.6 0.1 -1.2 0.3 80.7 0
9 3.7 3.8 3.9 0.1 0.2 -1.3 90.8 0
4 2 1 3
10 21.1 21.2 21.3 -21.1 20.2 20.3 210.0 1
11 21.4 21.5 21.6 20.1 -21.2 20.3 220.1 1
12 21.7 21.8 21.9 20.1 20.2 -21.3 230.2 0
5 2 2 3
13 22.1 22.2 22.3 -21.1 20.2 20.3 240.3 1
14 22.4 22.5 22.6 20.1 -21.2 20.3 250.4 0
15 22.7 22.8 22.9 20.1 20.2 -21.3 260.5 1
6 2 3 3
16 23.1 23.2 23.3 -21.1 20.2 20.3 270.6 1
17 23.4 23.5 23.6 20.1 -21.2 20.3 280.7 0
18 23.7 23.8 23.9 20.1 20.2 -21.3 290.8 1
# a comment line
# another comment line starting with '#'
23 v3
1500000000.1 9999999999.0
UTM WGS84 32N 256500.0 4743000.0 -2425.0
6
1 1 1 3
1 1.1 1.2 1.3 -1.1 0.2 0.3 10.0 0
2 1.4 1.5 1.6 0.1 -1.2 0.3 20.1 0
3 1.7 1.8 1.9 0.1 0.2 -1.3 30.2 1
2 1 2 3
4 2.1 2.2 2.3 -1.1 0.2 0.3 40.3 0
5 2.4 2.5 2.6 0.1 -1.2 0.3 50.4 1
6 2.7 2.8 2.9 0.1 0.2 -1.3 60.5 1
3 1 3 3
7 3.1 3.2 3.3 -1.1 0.2 0.3 70.6 1
8 3.4 3.5 3.6 0.1 -1.2 0.3 80.7 0
9 3.7 3.8 3.9 0.1 0.2 -1.3 90.8 0
4 2 1 3
10 21.1 21.2 21.3 -21.1 20.2 20.3 210.0 1
11 21.4 21.5 21.6 20.1 -21.2 20.3 220.1 1
12 21.7 21.8 21.9 20.1 20.2 -21.3 230.2 0
5 2 2 3
13 22.1 22.2 22.3 -21.1 20.2 20.3 240.3 1
14 22.4 22.5 22.6 20.1 -21.2 20.3 250.4 0
15 22.7 22.8 22.9 20.1 20.2 -21.3 260.5 1
6 2 3 3
16 23.1 23.2 23.3 -21.1 20.2 20.3 270.6 1
17 23.4 23.5 23.6 20.1 -21.2 20.3 280.7 0
18 23.7 23.8 23.9 20.1 20.2 -21.3 290.8 1
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment