Skip to content
Snippets Groups Projects
Commit 685942b4 authored by Feifei Huang's avatar Feifei Huang
Browse files

update

parent 475a9194
No related branches found
No related tags found
No related merge requests found
Showing
with 0 additions and 0 deletions
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum.png

142 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum.png

131 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum_log.png

394 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum_log.png

373 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingABC_PMTs_with_Rsum_log.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum.png

138 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum.png

127 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum_log.png

394 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum_log.png

375 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingAB_PMTs_with_Rsum_log.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum.png

141 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum.png

130 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum_log.png

398 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum_log.png

379 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingCD_PMTs_with_Rsum_log.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingDEC_PMTs_with_Rsum.png

139 KiB

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingEF_PMTs_with_Rsum_log.png

412 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingEF_PMTs_with_Rsum_log.png

391 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingEF_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingEF_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingEF_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_RingEF_PMTs_with_Rsum_log.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum.png

161 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum.png

151 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum.png
  • 2-up
  • Swipe
  • Onion skin
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum_log.png

609 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum_log.png

592 KiB | W: | H:

plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum_log.png
plots/Tue, 01 Dec 2020 18:02:09 +0000 (GMT) +400000000 nsec_all_PMTs_with_Rsum_log.png
  • 2-up
  • Swipe
  • Onion skin
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment