Skip to content
Snippets Groups Projects
Commit ed64be2b authored by Johannes Schumann's avatar Johannes Schumann
Browse files

Merge branch 'visible-energy' into 'master'

Visible energy

See merge request !25
parents 9a8cb57f e9bb6be8
No related branches found
No related tags found
1 merge request!25Visible energy
Pipeline #24877 passed with warnings
......@@ -27,6 +27,7 @@ from scipy.optimize import curve_fit
import mendeleev
from datetime import datetime
from .physics import visible_energy_fraction
from .jobcard import Jobcard, read_jobcard, PDGID_LOOKUP
from .geometry import DetectorVolume, CanVolume
from .config import Config, read_default_media_compositions
......@@ -561,10 +562,14 @@ class GiBUUOutput:
zip(GIBUU_FIELDNAMES,
len(GIBUU_FIELDNAMES) * [float]))))
# Calculate additional information
counts = ak.num(retval.E)
retval["xsec"] = self._event_xsec(retval)
retval["Bx"] = GiBUUOutput.bjorken_x(retval)
retval["By"] = GiBUUOutput.bjorken_y(retval)
retval["Q2"] = GiBUUOutput.Qsquared(retval)
visEfrac = visible_energy_fraction(ak.flatten(retval.E),
ak.flatten(retval.barcode))
retval["visEfrac"] = ak.unflatten(visEfrac, counts)
return retval
@property
......
# Filename: physics.py
"""
Additional physics functionality
Visible energy:
* Implementation applied from JPP
* Theory by M. Dentler https://inspirehep.net/literature/1321036
"""
__author__ = "Johannes Schumann"
__copyright__ = "Copyright 2021, Johannes Schumann and the KM3NeT collaboration."
__credits__ = []
__license__ = "MIT"
__maintainer__ = "Johannes Schumann"
__email__ = "jschumann@km3net.de"
__status__ = "Development"
import numpy as np
import awkward as ak
from particle import Particle
from .config import read_default_media_compositions
DENSITY_SEA_WATER = read_default_media_compositions()["SeaWater"]["density"]
MUON_SHOWER_E_PER_TRACK_LENGTH = 4.7 #dx/dE [m/GeV]
ELEC_PARAMS = {
"ELECa": 1.33356e5,
"ELECb": 1.66113e2,
"ELECc": 16.4949,
"ELECd": 1.5385e5,
"ELECe": 6.04871e5,
}
PION_PARAMS = {
"PIa": 0.538346,
"PIb": 1.32041,
"PIc": 0.737415,
"PId": -0.813861,
"PIe": -2.22444,
"PIf": -2.15795,
"PIg": -6.47242,
"PIh": -2.7567,
"PIx": 8.83498,
}
KAON_PARAMS = {
"Ka": 12.7537,
"Kb": -1.052,
"Kc": 3.49559,
"Kd": 16.7914,
"Ke": -0.355066,
"Kf": 2.77116,
}
KSHORT_PARAMS = {
"K0sa": 0.351242,
"K0sb": 0.613076,
"K0sc": 6.24682,
"K0sd": 2.8858,
}
KLONG_PARAMS = {
"K0la": 2.18152,
"K0lb": -0.632798,
"K0lc": 0.999514,
"K0ld": 1.36052,
"K0le": 4.22484,
"K0lf": -0.307859,
}
PROTON_PARAMS = {
"Pa": 12.1281,
"Pb": -17.1528,
"Pc": 0.573158,
"Pd": 34.1436,
"Pe": -0.28944,
"Pf": -13.2619,
"Pg": 24.1357,
}
NEUTRON_PARAMS = {
"Na": 1.24605,
"Nb": 0.63819,
"Nc": -0.802822,
"Nd": -0.935327,
"Ne": -6.1126,
"Nf": -1.96894,
"Ng": 0.716954,
"Nh": 2.68246,
"Ni": -9.39464,
"Nj": 15.0737,
}
HE_PARAMS = {
"Ma": 72.425,
"Mb": -49.417,
"Mc": 5.858,
"Md": 207.252,
"Me": 132.784,
"Mf": -10.277,
"Mg": -19.441,
"Mh": 58.598,
"Mi": 53.161,
"Mkref": 2.698,
}
def _get_particle_rest_mass(pdgid):
@np.vectorize
def vfunc(x):
mass = Particle.from_pdgid(x).mass
if mass is None:
return 0
return mass / 1e3
pdgids, invmap = np.unique(ak.to_numpy(pdgid), return_inverse=True)
masses = vfunc(pdgids)
return masses[invmap]
def get_kinetic_energy(energy, pdgid):
"""
Returns the kinetic energy
Parameters
----------
energy: float [GeV]
Total energy of the given particle
pdgid: int
PDGID of the given particle
"""
mass = np.array(_get_particle_rest_mass(pdgid))
return np.sqrt(ak.to_numpy(energy)**2 - mass**2)
def visible_energy(energy, pdgid):
"""
Returns the visible energy in the one particle approximation (OPA)
how it is used in JSirene (i.e. JPythia.hh)
Parameters
----------
energy: float [GeV]
Total energy of the given particle
pdgid: int
PDGID of the given particle
"""
return get_kinetic_energy(energy, pdgid) * visible_energy_fraction(
energy, pdgid)
def visible_energy_fraction(energy, pdgid):
"""
Returns the visible energy fraction in the one particle approximation (OPA)
how it is used in JSirene (i.e. JPythia.hh)
Parameters
----------
energy: float [GeV]
Total energy of the given particle
pdgid: int
PDGID of the given particle
"""
pdgid = ak.to_numpy(pdgid)
retval = np.zeros_like(pdgid, dtype=np.float64)
mask = np.isin(pdgid, [11, -11, 22, 111, 221])
retval[mask] = 1.0
mask = np.isin(pdgid, [-211, 211])
ekin = get_kinetic_energy(energy[mask], pdgid[mask])
retval[mask] = high_energy_weight(ekin)
mask = np.isin(pdgid, [13])
if np.any(mask):
mass = Particle.from_pdgid(13).mass / 1e3
ekin = np.sqrt(ak.to_numpy(energy)[mask]**2 - mass**2)
retval[mask] = muon_range_seawater(ekin, mass) / 4.7
return retval
@np.vectorize
def km3_opa_fraction(energy, pdgid):
"""
Returns the visible energy fraction in the one particle approximation (OPA)
how it is used in KM3
Parameters
----------
energy: float [GeV]
Kinetic energy of the given particle
pdgid: int
PDGID of the given particle
"""
# Cover trivial cases, i.e. 'non-visible' particles and ultra-high energy
if pdgid in [11, -11, 22, 111, 221]:
return 1.0
elif energy > 1e7:
return high_energy_weight(energy)
tmp = energy if energy < 40. else 40.
weight = 0.0
if abs(pdgid) == 211:
weight = pion_weight(tmp)
elif pdgid == 130:
weight = klong_weight(tmp)
elif pdgid == 310:
weight = kshort_weight(tmp)
elif abs(pdgid) == 321:
weight = kaon_weight(tmp)
elif pdgid == 2112:
weight = neutron_weight(tmp)
elif pdgid == 2122:
weight = proton_weight(tmp)
elif pdgid in [12, -12, 14, -14, 16, -16, -13, 13, 15, -15]:
weight = 0.0
else:
weight = proton_weight(tmp)
if energy < 40.:
return weight
else:
he_weight = high_energy_weight(energy)
he40GeV_weight = high_energy_weight(40.)
return he_weight - (he40GeV_weight -
weight) * (7. - np.log10(energy)) / 5.398
def number_photons_per_electron(energy):
"""Expected number of photons for electrons as function of energy"""
exp_coeff = np.exp(-energy / ELEC_PARAMS["ELECc"])
n = (ELEC_PARAMS["ELECa"] * energy + ELEC_PARAMS["ELECb"]) * exp_coeff + (
ELEC_PARAMS["ELECd"] * energy + ELEC_PARAMS["ELECe"]) * (1 - exp_coeff)
return n
def pion_weight(energy):
norm = number_photons_per_electron(energy)
if energy < 6e-2:
return 1e4 * PION_PARAMS["PIa"] / norm
elif energy < 1.5e-1:
return 1e4 * PION_PARAMS["PIx"] * energy / norm
else:
logE = np.log(energy)
return (1e5 * PION_PARAMS["PIb"] * energy +
(energy**(1. - 1. / PION_PARAMS["PIc"])) *
(PION_PARAMS["PId"] * 1e4 + 1e4 * PION_PARAMS["PIe"] * logE +
1e4 * PION_PARAMS["PIf"] * logE**2 + 1e3 * PION_PARAMS["PIg"]
* logE**3 + 1e2 * PION_PARAMS["PIh"] * logE**4)) / norm
def kaon_weight(energy):
norm = number_photons_per_electron(energy)
if energy > 0.26:
exp_coeff = np.exp(-energy / KAON_PARAMS["Kc"])
return (1e4 * KAON_PARAMS["Ka"] * (energy + KAON_PARAMS["Kb"]) *
(1. - exp_coeff) + 1e4 *
(KAON_PARAMS["Kd"] * energy + KAON_PARAMS["Ke"]) *
exp_coeff) / norm
else:
return KAON_PARAMS["Kf"] * 1e4 / norm
def kshort_weight(energy):
norm = number_photons_per_electron(energy)
return (KSHORT_PARAMS["K0sa"] * 1e5 + KSHORT_PARAMS["K0sb"] * 1e5 * energy
+ energy * KSHORT_PARAMS["K0sc"] * 1e4 *
np.log(KSHORT_PARAMS["K0sd"] + 1. / energy)) / norm
def klong_weight(energy):
norm = number_photons_per_electron(energy)
if energy < 1.5:
return (1e4 * KLONG_PARAMS["K0la"] +
energy * 1e5 * KLONG_PARAMS["K0lb"] * np.log(energy) +
1e5 * KLONG_PARAMS["K0lc"] * energy**1.5) / norm
else:
return (energy * KLONG_PARAMS["K0ld"] * 1e5 +
energy**(1. - 1. / KLONG_PARAMS["K0le"]) *
KLONG_PARAMS["K0lf"] * 1e5) / norm
def proton_weight(energy):
exp_coeff = np.exp(-energy / PROTON_PARAMS["Pc"])
norm = number_photons_per_electron(energy)
weight = 1e4 * (PROTON_PARAMS["Pa"] * energy + PROTON_PARAMS["Pb"]) * (
1 - exp_coeff) + 1e4 * (PROTON_PARAMS["Pd"] * energy +
PROTON_PARAMS["Pe"] +
PROTON_PARAMS["Pf"] * energy**2 +
PROTON_PARAMS["Pg"] * energy**3) * exp_coeff
return weight / norm
def neutron_weight(energy):
norm = number_photons_per_electron(energy)
if energy > 0.5:
logE = np.log(energy)
return (NEUTRON_PARAMS["Na"] * 1e5 * energy +
1e3 * energy**(1. - 1. / NEUTRON_PARAMS["Nb"]) *
(100 * NEUTRON_PARAMS["Nc"] + 100 * NEUTRON_PARAMS["Nd"] * logE
+ 10 * NEUTRON_PARAMS["Ne"] * logE**2 +
11 * NEUTRON_PARAMS["Nf"] * logE**3)) / norm
else:
return (1e3 * NEUTRON_PARAMS["Ng"] + 1e4 * NEUTRON_PARAMS["Nh"] *
energy + 1e4 * NEUTRON_PARAMS["Ni"] * energy**2 +
1e4 * NEUTRON_PARAMS["Nj"] * energy**3) / norm
@np.vectorize
def high_energy_weight(energy):
"""
High energy weight (valid above 40 GeV)
Parameters
----------
energy: float
Kinetic energy of the given particle
"""
if energy < 0.2:
return 0.292
logE = np.log10(energy)
mlc = (HE_PARAMS["Ma"] - HE_PARAMS["Mf"]) / HE_PARAMS["Mkref"]
denom = HE_PARAMS["Mi"] + HE_PARAMS["Mh"] * logE + HE_PARAMS[
"Mg"] * logE**2 + HE_PARAMS["Mf"] * logE**3 + mlc * logE**4
if denom <= 0:
return 0
num = HE_PARAMS[
"Me"] + HE_PARAMS["Md"] * logE + HE_PARAMS["Mc"] * logE**2 + HE_PARAMS[
"Mb"] * logE**3 + HE_PARAMS["Ma"] * logE**4 + mlc * logE**5
lognp = num / denom
Ee = 10.**(lognp - HE_PARAMS["Mkref"])
return Ee / energy
@np.vectorize
def muon_range_seawater(start_energy, stop_energy):
"""
Get distance muon propagates in seawater
Parameters
----------
start_energy: float [GeV]
Start energy of the muon track
stop_energy: float [GeV]
Stop energy of the muon track
Return
------
track_length: float [m]
"""
muon_mass = Particle.from_string("mu").mass / 1e3
if start_energy <= muon_mass:
return 0
elif start_energy < stop_energy:
raise ValueError("Final energy must be smaller than initial energy.")
etmp = start_energy
dx = 0.0
params = np.array([
(35.3e3, -6.5e-1 * DENSITY_SEA_WATER, 3.66e-4 * DENSITY_SEA_WATER),
(30., 2.67e-1 * DENSITY_SEA_WATER, 3.4e-4 * DENSITY_SEA_WATER),
(0., 2.3e-1 * DENSITY_SEA_WATER, 15.5e-4 * DENSITY_SEA_WATER),
],
dtype=[("energy", "f8"), ("a", "f8"), ("b", "f8")])
mask_stages = (params["energy"] < start_energy) & (np.append(
np.inf, params["energy"][:-1]) > stop_energy)
energy_steps = np.append(start_energy, params["energy"][mask_stages])
energy_steps[-1] = stop_energy
for i, stage in enumerate(np.where(mask_stages)[0]):
dx += muon_range(energy_steps[i], energy_steps[i + 1],
params["a"][stage], params["b"][stage])
return dx
def muon_range(start_energy, stop_energy, a, b):
"""
Get distance muon propagates
Parameters
----------
start_energy: float [GeV]
Start energy of the muon track
stop_energy: float [GeV]
Stop energy of the muon track
a: float [GeV/m]
Ionisation loss
b: float [m^-1]
Pair-Production and Bremsstrahlung
Return
------
track_length: float [m]
"""
return -np.log((a + b * stop_energy) / (a + b * start_energy)) / b
# Start Energy [GeV] Stop Energy [GeV] Muon Range [m]
1 0.01 4.13272
1 0.0107647 4.12952
1 0.0115878 4.12607
1 0.0124738 4.12236
1 0.0134277 4.11836
1 0.0144544 4.11406
1 0.0155597 4.10944
1 0.0167494 4.10445
1 0.0180302 4.09909
1 0.0194089 4.09331
1 0.020893 4.0871
1 0.0224905 4.08041
1 0.0242103 4.07321
1 0.0260615 4.06545
1 0.0280543 4.05711
1 0.0301995 4.04812
1 0.0325087 4.03845
1 0.0349945 4.02804
1 0.0376704 4.01684
1 0.0405509 4.00478
1 0.0436516 3.99179
1 0.0469894 3.97781
1 0.0505825 3.96277
1 0.0544503 3.94657
1 0.0586138 3.92914
1 0.0630957 3.91038
1 0.0679204 3.89018
1 0.0731139 3.86843
1 0.0787046 3.84503
1 0.0847227 3.81983
1 0.0912011 3.79271
1 0.0981748 3.76352
1 0.105682 3.7321
1 0.113763 3.69828
1 0.122462 3.66187
1 0.131826 3.62268
1 0.141906 3.5805
1 0.152757 3.53509
1 0.164437 3.48622
1 0.177011 3.43361
1 0.190546 3.37699
1 0.205116 3.31604
1 0.2208 3.25044
1 0.237684 3.17983
1 0.255859 3.10383
1 0.275423 3.02202
1 0.296483 2.93398
1 0.319154 2.83922
1 0.343558 2.73722
1 0.369828 2.62745
1 0.398107 2.5093
1 0.428549 2.38215
1 0.461318 2.2453
1 0.496592 2.09802
1 0.534564 1.93952
1 0.57544 1.76895
1 0.619441 1.58538
1 0.666807 1.38784
1 0.717794 1.17526
1 0.772681 0.94651
1 0.831764 0.700361
1 0.895365 0.4355
1 0.963829 0.150512
1.03753 1 0.156122
1.11686 1 0.486033
1.20226 1 0.840976
1.2942 1 1.22283
1.39316 1 1.63363
1.49968 1 2.07553
1.61436 1 2.55087
1.7378 1 3.06215
1.87068 1 3.61206
2.01372 1 4.20347
2.1677 1 4.83948
2.33346 1 5.5234
2.51189 1 6.25876
2.70396 1 7.04939
2.91072 1 7.89935
3.13329 1 8.81301
3.37287 1 9.79503
3.63078 1 10.8504
3.90841 1 11.9845
4.20727 1 13.203
4.52898 1 14.512
4.87529 1 15.918
5.24808 1 17.428
5.64937 1 19.0493
6.08135 1 20.7899
6.54636 1 22.6582
7.04693 1 24.6631
7.58578 1 26.8141
8.16582 1 29.1213
8.79023 1 31.5953
9.46237 1 34.2476
10.1859 1 37.0901
10.9648 1 40.1354
11.8032 1 43.3971
12.7057 1 46.8891
13.6773 1 50.6264
14.7231 1 54.6244
15.8489 1 58.8997
17.0608 1 63.4692
18.3654 1 68.3508
19.7697 1 73.5633
21.2814 1 79.1258
22.9087 1 85.0586
24.6604 1 91.3824
26.5461 1 98.1186
28.5759 1 105.289
30.761 1 112.914
33.1131 1 121.07
35.6451 1 129.823
38.3707 1 139.215
41.3048 1 149.29
44.4631 1 160.096
47.863 1 171.682
51.5229 1 184.102
55.4626 1 197.411
59.7035 1 211.668
64.2688 1 226.935
69.1831 1 243.278
74.4732 1 260.766
80.1678 1 279.472
86.2979 1 299.471
92.8967 1 320.843
100 1 343.669
107.647 1 368.038
115.878 1 394.038
124.738 1 421.762
134.277 1 451.306
144.544 1 482.768
155.597 1 516.25
167.494 1 551.855
180.302 1 589.69
194.089 1 629.861
208.93 1 672.476
224.905 1 717.644
242.103 1 765.476
260.615 1 816.077
280.543 1 869.557
301.995 1 926.02
325.087 1 985.568
349.945 1 1048.3
376.704 1 1114.31
405.509 1 1183.7
436.516 1 1256.54
469.894 1 1332.9
505.825 1 1412.88
544.503 1 1496.51
586.138 1 1583.87
630.957 1 1674.99
679.204 1 1769.91
731.139 1 1868.65
787.046 1 1971.23
847.227 1 2077.66
912.011 1 2187.93
981.748 1 2302.02
1056.82 1 2419.91
1137.63 1 2541.56
1224.62 1 2666.93
1318.26 1 2795.96
1419.06 1 2928.59
1527.57 1 3064.74
1644.37 1 3204.34
1770.11 1 3347.31
1905.46 1 3493.55
2051.16 1 3642.98
2208.01 1 3795.48
2376.84 1 3950.95
2558.59 1 4109.3
2754.23 1 4270.42
2964.83 1 4434.18
3191.54 1 4600.5
3435.58 1 4769.25
3698.28 1 4940.34
3981.07 1 5113.64
4285.48 1 5289.07
4613.18 1 5466.5
4965.92 1 5645.85
5345.64 1 5827.02
5754.4 1 6009.9
6194.41 1 6194.41
6668.07 1 6380.45
7177.94 1 6567.94
7726.81 1 6756.81
8317.64 1 6946.96
8953.65 1 7138.32
9638.29 1 7330.82
10375.3 1 7524.4
11168.6 1 7718.98
12022.6 1 7914.51
12942 1 8110.92
13931.6 1 8308.16
14996.9 1 8506.18
16143.6 1 8704.93
17378 1 8904.36
18706.8 1 9104.42
20137.2 1 9305.08
21677 1 9506.3
23334.6 1 9708.03
25118.9 1 9910.25
27039.6 1 10112.9
29107.2 1 10316
31332.8 1 10519.5
33728.7 1 10723.4
36307.8 1 10927.5
39084.1 1 11131
42072.7 1 11333.9
45289.8 1 11536
48752.9 1 11737.6
52480.7 1 11938.6
56493.7 1 12139.1
60813.5 1 12339.1
65463.6 1 12538.7
70469.3 1 12737.8
75857.8 1 12936.6
81658.3 1 13135
87902.2 1 13333.1
94623.7 1 13530.9
101859 1 13728.5
109648 1 13925.7
118032 1 14122.8
127057 1 14319.6
136773 1 14516.2
147231 1 14712.6
158489 1 14908.8
170608 1 15104.9
183654 1 15300.8
197697 1 15496.6
212814 1 15692.2
229087 1 15887.7
246604 1 16083.1
265460 1 16278.4
285759 1 16473.6
307610 1 16668.8
331131 1 16863.8
356451 1 17058.7
383707 1 17253.6
413048 1 17448.5
444631 1 17643.2
478630 1 17837.9
515229 1 18032.5
554626 1 18227.1
597035 1 18421.7
642688 1 18616.2
691831 1 18810.7
744732 1 19005.1
801678 1 19199.5
862978 1 19393.9
928966 1 19588.2
15 0.01 59.8113
15 0.0107647 59.8081
15 0.0115878 59.8047
15 0.0124738 59.801
15 0.0134277 59.797
15 0.0144544 59.7927
15 0.0155597 59.788
15 0.0167494 59.7831
15 0.0180302 59.7777
15 0.0194089 59.7719
15 0.020893 59.7657
15 0.0224905 59.759
15 0.0242103 59.7518
15 0.0260615 59.7441
15 0.0280543 59.7357
15 0.0301995 59.7267
15 0.0325087 59.7171
15 0.0349945 59.7067
15 0.0376704 59.6954
15 0.0405509 59.6834
15 0.0436516 59.6704
15 0.0469894 59.6564
15 0.0505825 59.6414
15 0.0544503 59.6252
15 0.0586138 59.6077
15 0.0630957 59.589
15 0.0679204 59.5688
15 0.0731139 59.547
15 0.0787046 59.5236
15 0.0847227 59.4984
15 0.0912011 59.4713
15 0.0981748 59.4421
15 0.105682 59.4107
15 0.113763 59.3769
15 0.122462 59.3405
15 0.131826 59.3013
15 0.141906 59.2591
15 0.152757 59.2137
15 0.164437 59.1648
15 0.177011 59.1122
15 0.190546 59.0556
15 0.205116 58.9946
15 0.2208 58.929
15 0.237684 58.8584
15 0.255859 58.7824
15 0.275423 58.7006
15 0.296483 58.6126
15 0.319154 58.5178
15 0.343558 58.4158
15 0.369828 58.3061
15 0.398107 58.1879
15 0.428549 58.0608
15 0.461318 57.9239
15 0.496592 57.7766
15 0.534564 57.6181
15 0.57544 57.4476
15 0.619441 57.264
15 0.666807 57.0664
15 0.717794 56.8539
15 0.772681 56.6251
15 0.831764 56.379
15 0.895365 56.1141
15 0.963829 55.8291
15 1.03753 55.5225
15 1.11686 55.1926
15 1.20226 54.8376
15 1.2942 54.4558
15 1.39316 54.045
15 1.49968 53.6031
15 1.61436 53.1277
15 1.7378 52.6165
15 1.87068 52.0665
15 2.01372 51.4751
15 2.1677 50.8391
15 2.33346 50.1552
15 2.51189 49.4198
15 2.70396 48.6292
15 2.91072 47.7793
15 3.13329 46.8656
15 3.37287 45.8836
15 3.63078 44.8282
15 3.90841 43.6941
15 4.20727 42.4756
15 4.52898 41.1666
15 4.87529 39.7606
15 5.24808 38.2506
15 5.64937 36.6293
15 6.08135 34.8887
15 6.54636 33.0204
15 7.04693 31.0155
15 7.58578 28.8645
15 8.16582 26.5573
15 8.79023 24.0833
15 9.46237 21.431
15 10.1859 18.5885
15 10.9648 15.5432
15 11.8032 12.2815
15 12.7057 8.78948
15 13.6773 5.05222
15 14.7231 1.05416
15.8489 15 3.22108
17.0608 15 7.79057
18.3654 15 12.6722
19.7697 15 17.8847
21.2814 15 23.4472
22.9087 15 29.38
24.6604 15 35.7038
26.5461 15 42.44
28.5759 15 49.6106
30.761 15 57.2359
33.1131 15 65.3912
35.6451 15 74.144
38.3707 15 83.536
41.3048 15 93.6115
44.4631 15 104.417
47.863 15 116.004
51.5229 15 128.423
55.4626 15 141.732
59.7035 15 155.989
64.2688 15 171.256
69.1831 15 187.6
74.4732 15 205.088
80.1678 15 223.794
86.2979 15 243.792
92.8967 15 265.164
100 15 287.991
107.647 15 312.36
115.878 15 338.359
124.738 15 366.083
134.277 15 395.627
144.544 15 427.089
155.597 15 460.571
167.494 15 496.177
180.302 15 534.011
194.089 15 574.182
208.93 15 616.797
224.905 15 661.966
242.103 15 709.797
260.615 15 760.399
280.543 15 813.878
301.995 15 870.341
325.087 15 929.89
349.945 15 992.623
376.704 15 1058.64
405.509 15 1128.02
436.516 15 1200.86
469.894 15 1277.23
505.825 15 1357.2
544.503 15 1440.83
586.138 15 1528.19
630.957 15 1619.31
679.204 15 1714.23
731.139 15 1812.97
787.046 15 1915.56
847.227 15 2021.98
912.011 15 2132.25
981.748 15 2246.35
1056.82 15 2364.23
1137.63 15 2485.89
1224.62 15 2611.25
1318.26 15 2740.28
1419.06 15 2872.91
1527.57 15 3009.06
1644.37 15 3148.67
1770.11 15 3291.63
1905.46 15 3437.87
2051.16 15 3587.3
2208.01 15 3739.8
2376.84 15 3895.27
2558.59 15 4053.62
2754.23 15 4214.74
2964.83 15 4378.51
3191.54 15 4544.82
3435.58 15 4713.58
3698.28 15 4884.66
3981.07 15 5057.97
4285.48 15 5233.39
4613.18 15 5410.83
4965.92 15 5590.18
5345.64 15 5771.34
5754.4 15 5954.22
6194.41 15 6138.73
6668.07 15 6324.77
7177.94 15 6512.26
7726.81 15 6701.13
8317.64 15 6891.28
8953.65 15 7082.64
9638.29 15 7275.14
10375.3 15 7468.72
11168.6 15 7663.3
12022.6 15 7858.83
12942 15 8055.24
13931.6 15 8252.49
14996.9 15 8450.51
16143.6 15 8649.25
17378 15 8848.68
18706.8 15 9048.74
20137.2 15 9249.4
21677 15 9450.62
23334.6 15 9652.36
25118.9 15 9854.58
27039.6 15 10057.2
29107.2 15 10260.3
31332.8 15 10463.8
33728.7 15 10667.7
36307.8 15 10871.8
39084.1 15 11075.3
42072.7 15 11278.2
45289.8 15 11480.4
48752.9 15 11681.9
52480.7 15 11882.9
56493.7 15 12083.4
60813.5 15 12283.4
65463.6 15 12483
70469.3 15 12682.2
75857.8 15 12880.9
81658.3 15 13079.4
87902.2 15 13277.5
94623.7 15 13475.3
101859 15 13672.8
109648 15 13870.1
118032 15 14067.1
127057 15 14263.9
136773 15 14460.5
147231 15 14656.9
158489 15 14853.1
170608 15 15049.2
183654 15 15245.1
197697 15 15440.9
212814 15 15636.5
229087 15 15832
246604 15 16027.4
265460 15 16222.8
285759 15 16418
307610 15 16613.1
331131 15 16808.1
356451 15 17003.1
383707 15 17198
413048 15 17392.8
444631 15 17587.5
478630 15 17782.2
515229 15 17976.9
554626 15 18171.5
597035 15 18366
642688 15 18560.5
691831 15 18755
744732 15 18949.4
801678 15 19143.8
862978 15 19338.2
928966 15 19532.5
45 0.01 166.061
45 0.0107647 166.058
45 0.0115878 166.055
45 0.0124738 166.051
45 0.0134277 166.047
45 0.0144544 166.043
45 0.0155597 166.038
45 0.0167494 166.033
45 0.0180302 166.028
45 0.0194089 166.022
45 0.020893 166.016
45 0.0224905 166.009
45 0.0242103 166.002
45 0.0260615 165.994
45 0.0280543 165.986
45 0.0301995 165.977
45 0.0325087 165.967
45 0.0349945 165.957
45 0.0376704 165.946
45 0.0405509 165.934
45 0.0436516 165.921
45 0.0469894 165.907
45 0.0505825 165.892
45 0.0544503 165.875
45 0.0586138 165.858
45 0.0630957 165.839
45 0.0679204 165.819
45 0.0731139 165.797
45 0.0787046 165.774
45 0.0847227 165.749
45 0.0912011 165.721
45 0.0981748 165.692
45 0.105682 165.661
45 0.113763 165.627
45 0.122462 165.591
45 0.131826 165.551
45 0.141906 165.509
45 0.152757 165.464
45 0.164437 165.415
45 0.177011 165.362
45 0.190546 165.306
45 0.205116 165.245
45 0.2208 165.179
45 0.237684 165.109
45 0.255859 165.033
45 0.275423 164.951
45 0.296483 164.863
45 0.319154 164.768
45 0.343558 164.666
45 0.369828 164.556
45 0.398107 164.438
45 0.428549 164.311
45 0.461318 164.174
45 0.496592 164.027
45 0.534564 163.868
45 0.57544 163.698
45 0.619441 163.514
45 0.666807 163.317
45 0.717794 163.104
45 0.772681 162.875
45 0.831764 162.629
45 0.895365 162.364
45 0.963829 162.079
45 1.03753 161.773
45 1.11686 161.443
45 1.20226 161.088
45 1.2942 160.706
45 1.39316 160.295
45 1.49968 159.853
45 1.61436 159.378
45 1.7378 158.867
45 1.87068 158.317
45 2.01372 157.725
45 2.1677 157.089
45 2.33346 156.405
45 2.51189 155.67
45 2.70396 154.879
45 2.91072 154.029
45 3.13329 153.116
45 3.37287 152.134
45 3.63078 151.078
45 3.90841 149.944
45 4.20727 148.726
45 4.52898 147.417
45 4.87529 146.011
45 5.24808 144.501
45 5.64937 142.879
45 6.08135 141.139
45 6.54636 139.271
45 7.04693 137.266
45 7.58578 135.115
45 8.16582 132.808
45 8.79023 130.333
45 9.46237 127.681
45 10.1859 124.839
45 10.9648 121.793
45 11.8032 118.532
45 12.7057 115.04
45 13.6773 111.302
45 14.7231 107.304
45 15.8489 103.029
45 17.0608 98.4596
45 18.3654 93.5779
45 19.7697 88.3655
45 21.2814 82.803
45 22.9087 76.8701
45 24.6604 70.5464
45 26.5461 63.8102
45 28.5759 56.6396
45 30.761 49.0143
45 33.1131 40.859
45 35.6451 32.1061
45 38.3707 22.7142
45 41.3048 12.6387
45 44.4631 1.83275
47.863 45 9.75362
51.5229 45 22.1733
55.4626 45 35.482
59.7035 45 49.7389
64.2688 45 65.0061
69.1831 45 81.3495
74.4732 45 98.8377
80.1678 45 117.543
86.2979 45 137.542
92.8967 45 158.914
100 45 181.741
107.647 45 206.109
115.878 45 232.109
124.738 45 259.833
134.277 45 289.377
144.544 45 320.839
155.597 45 354.321
167.494 45 389.926
180.302 45 427.761
194.089 45 467.932
208.93 45 510.547
224.905 45 555.716
242.103 45 603.547
260.615 45 654.148
280.543 45 707.628
301.995 45 764.091
325.087 45 823.64
349.945 45 886.373
376.704 45 952.386
405.509 45 1021.77
436.516 45 1094.61
469.894 45 1170.98
505.825 45 1250.95
544.503 45 1334.58
586.138 45 1421.94
630.957 45 1513.06
679.204 45 1607.98
731.139 45 1706.72
787.046 45 1809.31
847.227 45 1915.73
912.011 45 2026
981.748 45 2140.1
1056.82 45 2257.98
1137.63 45 2379.64
1224.62 45 2505
1318.26 45 2634.03
1419.06 45 2766.66
1527.57 45 2902.81
1644.37 45 3042.42
1770.11 45 3185.38
1905.46 45 3331.62
2051.16 45 3481.05
2208.01 45 3633.55
2376.84 45 3789.02
2558.59 45 3947.37
2754.23 45 4108.49
2964.83 45 4272.26
3191.54 45 4438.57
3435.58 45 4607.33
3698.28 45 4778.41
3981.07 45 4951.71
4285.48 45 5127.14
4613.18 45 5304.58
4965.92 45 5483.93
5345.64 45 5665.09
5754.4 45 5847.97
6194.41 45 6032.48
6668.07 45 6218.52
7177.94 45 6406.01
7726.81 45 6594.88
8317.64 45 6785.03
8953.65 45 6976.39
